Usage Statistics for turnem.com

Summary Period: June 2022
Generated 01-Jul-2022 06:41 Turkey Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 225352
Total Files 20194
Total Pages 196561
Total Visits 5539
Total KBytes 1297135
Total Unique Sites 2825
Total Unique URLs 195
Total Unique Referrers 3348
Total Unique User Agents 629
. Avg Max
Hits per Hour 312 1665
Hits per Day 7511 9135
Files per Day 673 1341
Pages per Day 6552 8197
Visits per Day 184 249
KBytes per Day 43238 128764
Hits by Response Code
Code 200 - OK 20194
Code 206 - Partial Content 49
Code 301 - Moved Permanently 184247
Code 302 - Found 4492
Code 304 - Not Modified 351
Code 403 - Forbidden 811
Code 404 - Not Found 15203
Code 406 - Not Acceptable 4
Code 416 - Requested Range Not Satisfiable 1

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites KBytes
1 7574 3.36% 1268 6.28% 5660 2.88% 146 2.64% 184 6.51% 80136 6.18%
2 7511 3.33% 919 4.55% 6262 3.19% 165 2.98% 152 5.38% 62618 4.83%
3 8788 3.90% 769 3.81% 7592 3.86% 183 3.30% 160 5.66% 45361 3.50%
4 9135 4.05% 920 4.56% 7622 3.88% 174 3.14% 181 6.41% 38898 3.00%
5 8275 3.67% 392 1.94% 7704 3.92% 148 2.67% 149 5.27% 18880 1.46%
6 8367 3.71% 725 3.59% 7213 3.67% 177 3.20% 183 6.48% 33696 2.60%
7 8653 3.84% 695 3.44% 7588 3.86% 200 3.61% 175 6.19% 34690 2.67%
8 7444 3.30% 209 1.03% 7037 3.58% 162 2.92% 115 4.07% 13230 1.02%
9 7905 3.51% 329 1.63% 7362 3.75% 208 3.76% 133 4.71% 25165 1.94%
10 5749 2.55% 421 2.08% 5304 2.70% 178 3.21% 134 4.74% 35420 2.73%
11 7696 3.42% 1095 5.42% 5278 2.69% 221 3.99% 252 8.92% 68874 5.31%
12 8378 3.72% 1165 5.77% 7362 3.75% 138 2.49% 186 6.58% 100577 7.75%
13 7149 3.17% 987 4.89% 6424 3.27% 138 2.49% 135 4.78% 90241 6.96%
14 6240 2.77% 552 2.73% 5550 2.82% 178 3.21% 174 6.16% 38064 2.93%
15 8449 3.75% 1314 6.51% 7466 3.80% 223 4.03% 156 5.52% 110745 8.54%
16 8989 3.99% 1341 6.64% 8197 4.17% 239 4.31% 157 5.56% 128764 9.93%
17 6395 2.84% 190 0.94% 6135 3.12% 249 4.50% 175 6.19% 14180 1.09%
18 7948 3.53% 351 1.74% 7286 3.71% 206 3.72% 181 6.41% 19336 1.49%
19 7149 3.17% 352 1.74% 6641 3.38% 188 3.39% 159 5.63% 19420 1.50%
20 8504 3.77% 1029 5.10% 6626 3.37% 199 3.59% 166 5.88% 52637 4.06%
21 5655 2.51% 398 1.97% 4931 2.51% 177 3.20% 131 4.64% 24260 1.87%
22 6885 3.06% 440 2.18% 6083 3.09% 239 4.31% 179 6.34% 21490 1.66%
23 7365 3.27% 684 3.39% 6177 3.14% 221 3.99% 197 6.97% 31118 2.40%
24 7179 3.19% 514 2.55% 6413 3.26% 227 4.10% 164 5.81% 26847 2.07%
25 7102 3.15% 280 1.39% 6527 3.32% 197 3.56% 167 5.91% 20299 1.56%
26 6253 2.77% 315 1.56% 5570 2.83% 118 2.13% 148 5.24% 14615 1.13%
27 7077 3.14% 640 3.17% 6058 3.08% 164 2.96% 150 5.31% 28718 2.21%
28 8158 3.62% 538 2.66% 7193 3.66% 214 3.86% 215 7.61% 27409 2.11%
29 6458 2.87% 562 2.78% 5526 2.81% 189 3.41% 140 4.96% 28165 2.17%
30 6922 3.07% 800 3.96% 5774 2.94% 193 3.48% 152 5.38% 43281 3.34%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 293 8795 3.90% 16 481 2.38% 267 8035 4.09% 1082 32460 2.50%
1 281 8446 3.75% 9 283 1.40% 268 8062 4.10% 776 23289 1.80%
2 295 8855 3.93% 16 485 2.40% 272 8185 4.16% 926 27772 2.14%
3 304 9128 4.05% 15 451 2.23% 281 8450 4.30% 1090 32702 2.52%
4 304 9142 4.06% 15 468 2.32% 281 8457 4.30% 1011 30329 2.34%
5 309 9279 4.12% 29 877 4.34% 267 8038 4.09% 1516 45480 3.51%
6 285 8560 3.80% 22 673 3.33% 252 7589 3.86% 1355 40653 3.13%
7 319 9591 4.26% 38 1154 5.71% 257 7726 3.93% 2114 63406 4.89%
8 292 8782 3.90% 25 775 3.84% 252 7568 3.85% 1449 43481 3.35%
9 303 9105 4.04% 24 720 3.57% 261 7857 4.00% 1405 42164 3.25%
10 312 9374 4.16% 38 1163 5.76% 261 7841 3.99% 2573 77181 5.95%
11 330 9926 4.40% 43 1305 6.46% 265 7977 4.06% 2689 80662 6.22%
12 309 9285 4.12% 30 922 4.57% 260 7809 3.97% 1953 58590 4.52%
13 324 9726 4.32% 45 1378 6.82% 249 7494 3.81% 2493 74780 5.77%
14 294 8830 3.92% 28 869 4.30% 246 7384 3.76% 1516 45479 3.51%
15 313 9408 4.17% 26 788 3.90% 278 8353 4.25% 1780 53392 4.12%
16 366 11002 4.88% 38 1166 5.77% 322 9675 4.92% 2880 86414 6.66%
17 351 10554 4.68% 38 1159 5.74% 317 9535 4.85% 3089 92684 7.15%
18 365 10950 4.86% 45 1365 6.76% 318 9562 4.86% 3399 101963 7.86%
19 344 10347 4.59% 34 1037 5.14% 306 9188 4.67% 2577 77315 5.96%
20 312 9386 4.17% 27 820 4.06% 281 8431 4.29% 2036 61081 4.71%
21 284 8534 3.79% 16 507 2.51% 260 7816 3.98% 1027 30805 2.37%
22 277 8339 3.70% 13 418 2.07% 257 7720 3.93% 779 23374 1.80%
23 333 10008 4.44% 31 930 4.61% 260 7809 3.97% 1723 51681 3.98%

Top 30 of 195 Total URLs
# Hits KBytes URL
1 4056 1.80% 440043 33.92% /tr/
2 1402 0.62% 181236 13.97% /plesk-stat/webstat/usage_202204.html
3 304 0.13% 5322 0.41% /suudiarabistanvize/
4 293 0.13% 1534 0.12% /plesk-stat/webstat/
5 210 0.09% 342 0.03% /tr/js/jquery.appear.js
6 207 0.09% 1796 0.14% /tr/js/scripts.js
7 206 0.09% 5464 0.42% /tr/js/bootstrap.min.js
8 206 0.09% 6394 0.49% /tr/js/jquery.prettyPhoto.js
9 205 0.09% 4916 0.38% /tr/cssslide/settings-ie8.css
10 204 0.09% 9540 0.74% /tr/js/jquery.flexslider.js
11 203 0.09% 9700 0.75% /tr/css/style.css
12 203 0.09% 2214 0.17% /tr/js/jquery.slabtext.js
13 203 0.09% 2725 0.21% /tr/js/jquery.superslides.js
14 202 0.09% 1538 0.12% /tr/js/jquery.easing.1.3.js
15 202 0.09% 9444 0.73% /tr/js/modernizr-latest.js
16 202 0.09% 8103 0.62% /tr/jsslide/jquery.isotope.js
17 201 0.09% 17857 1.38% /tr/js/jquery-1.11.0.min.js
18 200 0.09% 389 0.03% /tr/js/jquery.parallax-1.1.3.js
19 199 0.09% 1386 0.11% /tr/js/SmoothScroll.js
20 199 0.09% 6983 0.54% /tr/js/owl.carousel.js
21 198 0.09% 1718 0.13% /tr/cssslide/player/YTPlayer.css
22 198 0.09% 3410 0.26% /tr/js/plugins.js
23 198 0.09% 223 0.02% /tr/jsslide/revslider/revslider.js
24 197 0.09% 7889 0.61% /tr/js/jquery.isotope.js
25 197 0.09% 6878 0.53% /tr/js/jquery.mb.YTPlayer.js
26 197 0.09% 11694 0.90% /tr/js/rev-slider/jquery.themepunch.plugins.min.js
27 197 0.09% 1503 0.12% /tr/js/waypoints.min.js
28 196 0.09% 14658 1.13% /tr/js/rev-slider/jquery.themepunch.revolution.min.js
29 195 0.09% 7538 0.58% /tr/css/animate.min.css
30 195 0.09% 3931 0.30% /tr/css/font-awesome.css

Top 10 of 195 Total URLs By KBytes
# Hits KBytes URL
1 4056 1.80% 440043 33.92% /tr/
2 1402 0.62% 181236 13.97% /plesk-stat/webstat/usage_202204.html
3 201 0.09% 17857 1.38% /tr/js/jquery-1.11.0.min.js
4 190 0.08% 17671 1.36% /tr/jsslide/revslider/jquery.themepunch.revolution.min.js
5 190 0.08% 17634 1.36% /tr/css/bootstrap.min.css
6 142 0.06% 16209 1.25% /plesk-stat/webstat/usage_202206.html
7 194 0.09% 15038 1.16% /tr/jsslide/revslider/jquery.themepunch.plugins.min.js
8 196 0.09% 14658 1.13% /tr/js/rev-slider/jquery.themepunch.revolution.min.js
9 197 0.09% 11694 0.90% /tr/js/rev-slider/jquery.themepunch.plugins.min.js
10 30 0.01% 10867 0.84% /suudiarabistanvize/ico/saudiavisa.ico

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 293 0.13% 1815 43.25% /plesk-stat/webstat/
2 2 0.00% 1555 37.05% /
3 4056 1.80% 389 9.27% /tr/
4 304 0.13% 83 1.98% /suudiarabistanvize/
5 65 0.03% 44 1.05% /suudiarabistanvize/suudiarabistan/suudiarabistan.html
6 76 0.03% 43 1.02% /tr/projects/royal.dyar.html
7 98 0.04% 34 0.81% /suudiarabistanvize/slide.html
8 87 0.04% 31 0.74% /suudiarabistanvize/copyright.html
9 69 0.03% 29 0.69% /tr/projects/dar.al.eiman.html
10 45 0.02% 27 0.64% /suudiarabistanvize/iletisim/iletisim.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 293 0.13% 1681 36.75% /plesk-stat/webstat/
2 4056 1.80% 1228 26.85% /tr/
3 2 0.00% 903 19.74% /
4 304 0.13% 234 5.12% /suudiarabistanvize/
5 142 0.06% 135 2.95% /plesk-stat/webstat/usage_202206.html
6 98 0.04% 62 1.36% /suudiarabistanvize/slide.html
7 76 0.03% 49 1.07% /tr/projects/royal.dyar.html
8 87 0.04% 46 1.01% /suudiarabistanvize/copyright.html
9 69 0.03% 38 0.83% /tr/projects/dar.al.eiman.html
10 65 0.03% 30 0.66% /suudiarabistanvize/suudiarabistan/suudiarabistan.html

Top 30 of 2825 Total Sites
# Hits Files KBytes Visits Hostname
1 43431 19.27% 0 0.00% 10518 0.81% 31 0.56% s-79-110-128-178.under.net.ua
2 42452 18.84% 0 0.00% 10281 0.79% 5 0.09% s-79-110-133-243.under.net.ua
3 26376 11.70% 0 0.00% 6388 0.49% 6 0.11% s-79-110-128-156.under.net.ua
4 15746 6.99% 0 0.00% 6935 0.53% 17 0.31% 185.117.123.35
5 13160 5.84% 0 0.00% 3187 0.25% 1 0.02% s-79-110-128-140.under.net.ua
6 8575 3.81% 0 0.00% 4028 0.31% 3 0.05% vm1985900.51ssd.had.wf
7 3851 1.71% 0 0.00% 1794 0.14% 4 0.07% 46.161.11.28
8 3500 1.55% 875 4.33% 103291 7.96% 1 0.02% 95.59.45.149.megaline.telecom.kz
9 3353 1.49% 0 0.00% 812 0.06% 4 0.07% 8.39.206.6
10 2484 1.10% 621 3.08% 73390 5.66% 1 0.02% 92.47.56.191.megaline.telecom.kz
11 1888 0.84% 472 2.34% 55781 4.30% 2 0.04% 2.135.64.246.megaline.telecom.kz
12 1736 0.77% 434 2.15% 51290 3.95% 1 0.02% 92.47.57.242
13 1049 0.47% 0 0.00% 254 0.02% 8 0.14% 8.39.206.8
14 892 0.40% 892 4.42% 115473 8.90% 5 0.09% vds-240627.hosted-by-itldc.com
15 787 0.35% 0 0.00% 753 0.06% 6 0.11% 51.120.242.52
16 647 0.29% 77 0.38% 4647 0.36% 33 0.60% ninja-crawler42.webmeup.com
17 506 0.22% 32 0.16% 943 0.07% 28 0.51% ninja-crawler66.webmeup.com
18 499 0.22% 88 0.44% 6319 0.49% 68 1.23% 216.244.66.235
19 480 0.21% 480 2.38% 62138 4.79% 4 0.07% 94.140.112.62
20 460 0.20% 20 0.10% 1449 0.11% 26 0.47% ninja-crawler50.webmeup.com
21 432 0.19% 0 0.00% 184 0.01% 98 1.77% client.yota.ru
22 422 0.19% 55 0.27% 2884 0.22% 9 0.16% 195.174.154.43
23 400 0.18% 150 0.74% 6474 0.50% 2 0.04% unn-156-146-55-181.cdn77.com
24 398 0.18% 11 0.05% 557 0.04% 150 2.71% free.gmhost.hosting
25 385 0.17% 0 0.00% 170 0.01% 56 1.01% 171-87-149-89.orange.md
26 362 0.16% 230 1.14% 12642 0.97% 3 0.05% 95.1.56.112.dynamic.ttnet.com.tr
27 357 0.16% 221 1.09% 10972 0.85% 1 0.02% 251.63.223.35.bc.googleusercontent.com
28 341 0.15% 226 1.12% 10252 0.79% 2 0.04% 85.153.224.122
29 307 0.14% 213 1.05% 10024 0.77% 2 0.04% 151.135.180.51
30 306 0.14% 152 0.75% 6391 0.49% 1 0.02% 193-98-158-51.instances.scw.cloud

Top 10 of 2825 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 892 0.40% 892 4.42% 115473 8.90% 5 0.09% vds-240627.hosted-by-itldc.com
2 3500 1.55% 875 4.33% 103291 7.96% 1 0.02% 95.59.45.149.megaline.telecom.kz
3 2484 1.10% 621 3.08% 73390 5.66% 1 0.02% 92.47.56.191.megaline.telecom.kz
4 480 0.21% 480 2.38% 62138 4.79% 4 0.07% 94.140.112.62
5 1888 0.84% 472 2.34% 55781 4.30% 2 0.04% 2.135.64.246.megaline.telecom.kz
6 1736 0.77% 434 2.15% 51290 3.95% 1 0.02% 92.47.57.242
7 362 0.16% 230 1.14% 12642 0.97% 3 0.05% 95.1.56.112.dynamic.ttnet.com.tr
8 357 0.16% 221 1.09% 10972 0.85% 1 0.02% 251.63.223.35.bc.googleusercontent.com
9 43431 19.27% 0 0.00% 10518 0.81% 31 0.56% s-79-110-128-178.under.net.ua
10 42452 18.84% 0 0.00% 10281 0.79% 5 0.09% s-79-110-133-243.under.net.ua

Top 30 of 3348 Total Referrers
# Hits Referrer
1 13321 5.91% - (Direct Request)
2 12590 5.59% https://www.turnem.com/tr/
3 8941 3.97% vitannya.com
4 8876 3.94% 5dom.com.ua
5 8834 3.92% happyday.org.ua
6 8718 3.87% vitannyachko.com.ua
7 8670 3.85% birthday.co.ua
8 8650 3.84% vsivitannya.net.ua
9 8607 3.82% appetito.com.ua
10 8464 3.76% vitannyachko.net.ua
11 8415 3.73% happyb.com.ua
12 8386 3.72% pryvit.co.ua
13 8385 3.72% happybirthday.co.ua
14 8374 3.72% lifehacker.org.ua
15 8237 3.66% wordsguru.co.ua
16 8171 3.63% vitayu.net.ua
17 8160 3.62% smach.com.ua
18 5009 2.22% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
19 4880 2.17% https://www.bigskycash.org/
20 3822 1.70% https://evacuator21.ru/
21 3598 1.60% https://turnem.com/tr/
22 2199 0.98% https://avtozaimer.ru/
23 1850 0.82% https://musor8m3.ru/
24 1680 0.75% https://1609771429.top100.updowntoday.com
25 1652 0.73% https://1621146116.top100.updowntoday.com
26 1624 0.72% https://1600999543.top100.updowntoday.com
27 1616 0.72% https://1623957729.top100.updowntoday.com
28 1596 0.71% https://1607833989.top100.updowntoday.com
29 1440 0.64% https://1627923474.top100.updowntoday.com
30 1279 0.57% https://www.turnemturizm.com/tr/

Top 4 of 4 Total Search Strings
# Hits Search String
1 20 64.52% http://citynix.ru
2 9 29.03% https://citynix.ru
3 1 3.23% https://tolyatti.trezvaya-gizn.ru/lechenie-zhenskogo-alkogolizm
4 1 3.23% trimline 7600 treadmill manual

Top 15 of 629 Total User Agents
# Hits User Agent
1 130335 57.84% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 9608 4.26% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
3 2001 0.89% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/74.0.3729.169+Safari/537.36
4 1911 0.85% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/102.0.0.0+Safari/537.36
5 1613 0.72% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
6 1268 0.56% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
7 1117 0.50% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
8 958 0.43% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
9 837 0.37% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
10 818 0.36% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/102.0.5005.115+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.ht
11 817 0.36% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+15_5+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/15.5+Mobile/15E148+Safari/604.1
12 778 0.35% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
13 773 0.34% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
14 764 0.34% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
15 762 0.34% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4427.0+Safari/537.36

Usage by Country for June 2022

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 125433 55.66% 2 0.01% 30614 2.36% Ukraine
2 53750 23.85% 7727 38.26% 494890 38.15% Unresolved/Unknown
3 18467 8.19% 5144 25.47% 305638 23.56% US Commercial
4 8575 3.81% 0 0.00% 4028 0.31% Wallis and Futuna Islands
5 8015 3.56% 2058 10.19% 235254 18.14% Kazakhstan
6 5025 2.23% 3054 15.12% 149608 11.53% Turkey
7 2316 1.03% 1294 6.41% 25175 1.94% Russian Federation
8 2232 0.99% 724 3.59% 39729 3.06% Network
9 892 0.40% 109 0.54% 6533 0.50% Germany
10 387 0.17% 0 0.00% 171 0.01% Moldova
11 50 0.02% 5 0.02% 423 0.03% China
12 48 0.02% 45 0.22% 2622 0.20% United States
13 28 0.01% 7 0.03% 130 0.01% Non-Profit Organization
14 24 0.01% 6 0.03% 478 0.04% Japan
15 24 0.01% 6 0.03% 412 0.03% Norway
16 12 0.01% 1 0.00% 127 0.01% Brazil
17 8 0.00% 2 0.01% 238 0.02% Equatorial Guinea
18 8 0.00% 1 0.00% 123 0.01% Lebanon
19 5 0.00% 4 0.02% 499 0.04% France
20 5 0.00% 0 0.00% 3 0.00% United Kingdom
21 4 0.00% 0 0.00% 3 0.00% Czech Republic
22 4 0.00% 0 0.00% 4 0.00% India
23 4 0.00% 0 0.00% 4 0.00% Iran
24 4 0.00% 0 0.00% 1 0.00% Italy
25 4 0.00% 1 0.00% 118 0.01% Jordan
26 4 0.00% 1 0.00% 118 0.01% Viet Nam
27 3 0.00% 0 0.00% 2 0.00% British Indian Ocean Territory
28 3 0.00% 0 0.00% 1 0.00% Sweden
29 2 0.00% 0 0.00% 2 0.00% Greece
30 2 0.00% 0 0.00% 1 0.00% Israel


Generated by Webalizer Version 2.01