Usage Statistics for turnem.com

Summary Period: April 2022
Generated 01-May-2022 05:56 Turkey Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 95633
Total Files 16701
Total Pages 68302
Total Visits 4962
Total KBytes 833563
Total Unique Sites 2706
Total Unique URLs 187
Total Unique Referrers 3134
Total Unique User Agents 566
. Avg Max
Hits per Hour 153 1445
Hits per Day 3678 5373
Files per Day 642 1469
Pages per Day 2627 4305
Visits per Day 190 248
KBytes per Day 32060 69004
Hits by Response Code
Code 200 - OK 16701
Code 206 - Partial Content 59
Code 301 - Moved Permanently 63994
Code 302 - Found 1634
Code 304 - Not Modified 59
Code 400 - Bad Request 1
Code 401 - Unauthorized 54
Code 403 - Forbidden 488
Code 404 - Not Found 12641
Code 416 - Requested Range Not Satisfiable 2

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites KBytes
5 1785 1.87% 173 1.04% 1514 2.22% 99 2.00% 80 2.96% 8319 1.00%
6 4484 4.69% 380 2.28% 3916 5.73% 138 2.78% 149 5.51% 23271 2.79%
7 4776 4.99% 1071 6.41% 3109 4.55% 192 3.87% 166 6.13% 51711 6.20%
8 5264 5.50% 642 3.84% 4305 6.30% 248 5.00% 223 8.24% 31948 3.83%
9 4068 4.25% 550 3.29% 3200 4.69% 207 4.17% 195 7.21% 27577 3.31%
10 4349 4.55% 890 5.33% 2929 4.29% 179 3.61% 204 7.54% 41508 4.98%
11 3756 3.93% 622 3.72% 2827 4.14% 162 3.26% 164 6.06% 29522 3.54%
12 5373 5.62% 1469 8.80% 3292 4.82% 238 4.80% 184 6.80% 69004 8.28%
13 5137 5.37% 1172 7.02% 3404 4.98% 212 4.27% 180 6.65% 54972 6.59%
14 4244 4.44% 652 3.90% 3198 4.68% 188 3.79% 188 6.95% 37436 4.49%
15 4146 4.34% 608 3.64% 3174 4.65% 240 4.84% 264 9.76% 30994 3.72%
16 4216 4.41% 645 3.86% 3263 4.78% 229 4.62% 185 6.84% 29121 3.49%
17 5355 5.60% 1043 6.25% 3218 4.71% 218 4.39% 295 10.90% 53152 6.38%
18 4954 5.18% 994 5.95% 3044 4.46% 165 3.33% 289 10.68% 52035 6.24%
19 4172 4.36% 561 3.36% 3325 4.87% 219 4.41% 180 6.65% 30651 3.68%
20 4695 4.91% 414 2.48% 3886 5.69% 240 4.84% 179 6.61% 17407 2.09%
21 2392 2.50% 510 3.05% 1519 2.22% 138 2.78% 114 4.21% 23739 2.85%
22 1761 1.84% 319 1.91% 1282 1.88% 163 3.28% 111 4.10% 16754 2.01%
23 1152 1.20% 301 1.80% 502 0.73% 120 2.42% 132 4.88% 17192 2.06%
24 2278 2.38% 415 2.48% 1413 2.07% 142 2.86% 112 4.14% 20919 2.51%
25 2343 2.45% 515 3.08% 1591 2.33% 196 3.95% 128 4.73% 24679 2.96%
26 2126 2.22% 537 3.22% 1282 1.88% 229 4.62% 119 4.40% 27373 3.28%
27 2575 2.69% 749 4.48% 1469 2.15% 248 5.00% 175 6.47% 35892 4.31%
28 3877 4.05% 459 2.75% 3207 4.70% 240 4.84% 165 6.10% 22928 2.75%
29 2434 2.55% 467 2.80% 1622 2.37% 204 4.11% 164 6.06% 24923 2.99%
30 3921 4.10% 543 3.25% 2811 4.12% 190 3.83% 265 9.79% 30536 3.66%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 147 3842 4.02% 21 550 3.29% 105 2746 4.02% 1053 27377 3.28%
1 145 3770 3.94% 21 550 3.29% 107 2800 4.10% 1056 27450 3.29%
2 162 4220 4.41% 31 816 4.89% 108 2830 4.14% 1527 39713 4.76%
3 142 3699 3.87% 20 525 3.14% 104 2726 3.99% 958 24913 2.99%
4 151 3951 4.13% 26 682 4.08% 106 2772 4.06% 1375 35741 4.29%
5 133 3458 3.62% 15 400 2.40% 109 2838 4.16% 763 19828 2.38%
6 157 4101 4.29% 32 832 4.98% 111 2895 4.24% 1725 44844 5.38%
7 167 4349 4.55% 32 844 5.05% 116 3037 4.45% 1582 41122 4.93%
8 180 4690 4.90% 36 954 5.71% 118 3074 4.50% 1831 47618 5.71%
9 134 3492 3.65% 14 370 2.22% 108 2819 4.13% 797 20726 2.49%
10 148 3848 4.02% 22 596 3.57% 110 2874 4.21% 1299 33762 4.05%
11 161 4202 4.39% 27 720 4.31% 112 2921 4.28% 1367 35529 4.26%
12 162 4223 4.42% 33 864 5.17% 110 2860 4.19% 1683 43762 5.25%
13 160 4177 4.37% 32 857 5.13% 112 2914 4.27% 1650 42898 5.15%
14 160 4178 4.37% 29 773 4.63% 115 3000 4.39% 1449 37673 4.52%
15 149 3890 4.07% 29 760 4.55% 109 2851 4.17% 1313 34125 4.09%
16 146 3799 3.97% 24 632 3.78% 105 2748 4.02% 1226 31864 3.82%
17 165 4314 4.51% 39 1034 6.19% 111 2905 4.25% 1735 45109 5.41%
18 133 3471 3.63% 17 454 2.72% 99 2582 3.78% 731 18999 2.28%
19 136 3541 3.70% 21 566 3.39% 106 2781 4.07% 1050 27302 3.28%
20 144 3746 3.92% 23 600 3.59% 109 2843 4.16% 1180 30674 3.68%
21 143 3740 3.91% 25 667 3.99% 106 2757 4.04% 1248 32436 3.89%
22 146 3813 3.99% 22 593 3.55% 108 2827 4.14% 1175 30546 3.66%
23 196 5119 5.35% 40 1062 6.36% 111 2902 4.25% 2290 59551 7.14%

Top 30 of 187 Total URLs
# Hits KBytes URL
1 1224 1.28% 133686 16.04% /tr/
2 381 0.40% 6835 0.82% /suudiarabistanvize/
3 215 0.22% 2472 0.30% /tr/js/jquery.slabtext.js
4 211 0.22% 5981 0.72% /tr/js/bootstrap.min.js
5 207 0.22% 355 0.04% /tr/js/jquery.appear.js
6 207 0.22% 12772 1.53% /tr/js/rev-slider/jquery.themepunch.plugins.min.js
7 206 0.22% 16017 1.92% /tr/js/rev-slider/jquery.themepunch.revolution.min.js
8 204 0.21% 7484 0.90% /tr/js/jquery.mb.YTPlayer.js
9 204 0.21% 3649 0.44% /tr/js/plugins.js
10 202 0.21% 416 0.05% /tr/js/jquery.parallax-1.1.3.js
11 202 0.21% 2855 0.34% /tr/js/jquery.superslides.js
12 202 0.21% 1611 0.19% /tr/jsslide/jquery.easing.1.3.js
13 201 0.21% 1476 0.18% /tr/js/SmoothScroll.js
14 201 0.21% 590 0.07% /tr/js/jquery.fitvids.js
15 201 0.21% 7321 0.88% /tr/js/owl.carousel.js
16 200 0.21% 9950 1.19% /tr/js/jquery.flexslider.js
17 200 0.21% 8360 1.00% /tr/js/jquery.isotope.js
18 200 0.21% 1601 0.19% /tr/js/waypoints.min.js
19 199 0.21% 6668 0.80% /tr/js/jquery.prettyPhoto.js
20 199 0.21% 9800 1.18% /tr/js/modernizr-latest.js
21 198 0.21% 18428 2.21% /tr/js/jquery-1.11.0.min.js
22 196 0.20% 1570 0.19% /tr/js/jquery.easing.1.3.js
23 193 0.20% 15711 1.88% /tr/jsslide/revslider/jquery.themepunch.plugins.min.js
24 192 0.20% 782 0.09% /plesk-stat/webstat/
25 191 0.20% 1713 0.21% /tr/js/scripts.js
26 189 0.20% 18272 2.19% /tr/jsslide/revslider/jquery.themepunch.revolution.min.js
27 186 0.19% 7720 0.93% /tr/jsslide/jquery.isotope.js
28 186 0.19% 803 0.10% /tr/jsslide/jquery.sticky.js
29 184 0.19% 214 0.03% /tr/jsslide/revslider/revslider.js
30 171 0.18% 19609 2.35% /plesk-stat/webstat/usage_202204.html

Top 10 of 187 Total URLs By KBytes
# Hits KBytes URL
1 1224 1.28% 133686 16.04% /tr/
2 59 0.06% 21371 2.56% /suudiarabistanvize/ico/saudiavisa.ico
3 171 0.18% 19609 2.35% /plesk-stat/webstat/usage_202204.html
4 198 0.21% 18428 2.21% /tr/js/jquery-1.11.0.min.js
5 189 0.20% 18272 2.19% /tr/jsslide/revslider/jquery.themepunch.revolution.min.js
6 168 0.18% 16363 1.96% /tr/css/bootstrap.min.css
7 206 0.22% 16017 1.92% /tr/js/rev-slider/jquery.themepunch.revolution.min.js
8 193 0.20% 15711 1.88% /tr/jsslide/revslider/jquery.themepunch.plugins.min.js
9 207 0.22% 12772 1.53% /tr/js/rev-slider/jquery.themepunch.plugins.min.js
10 124 0.13% 11345 1.36% /suudiarabistanvize/js/jquery.min.js

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 192 0.20% 1589 40.88% /plesk-stat/webstat/
2 10 0.01% 1387 35.68% /
3 1224 1.28% 442 11.37% /tr/
4 381 0.40% 70 1.80% /suudiarabistanvize/
5 156 0.16% 50 1.29% /suudiarabistanvize/slide.html
6 160 0.17% 47 1.21% /suudiarabistanvize/copyright.html
7 57 0.06% 40 1.03% /tr/projects/royal.dyar.html
8 48 0.05% 39 1.00% /suudiarabistanvize/iletisim/iletisim.html
9 31 0.03% 34 0.87% /suudiarabistanvize/iletisim/google.maps.iframe.html
10 171 0.18% 32 0.82% /plesk-stat/webstat/usage_202204.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 192 0.20% 1471 35.97% /plesk-stat/webstat/
2 1224 1.28% 1049 25.65% /tr/
3 10 0.01% 745 18.22% /
4 381 0.40% 204 4.99% /suudiarabistanvize/
5 171 0.18% 144 3.52% /plesk-stat/webstat/usage_202204.html
6 156 0.16% 93 2.27% /suudiarabistanvize/slide.html
7 91 0.10% 64 1.57% /tr/projects/dar.al.eiman.html
8 160 0.17% 58 1.42% /suudiarabistanvize/copyright.html
9 57 0.06% 41 1.00% /tr/projects/royal.dyar.html
10 48 0.05% 37 0.90% /suudiarabistanvize/iletisim/iletisim.html

Top 30 of 2706 Total Sites
# Hits Files KBytes Visits Hostname
1 28535 29.84% 0 0.00% 13404 1.61% 2 0.04% vm1985900.51ssd.had.wf
2 16466 17.22% 0 0.00% 7670 0.92% 42 0.85% 46.161.11.28
3 1412 1.48% 878 5.26% 40707 4.88% 4 0.08% 85.153.229.124
4 717 0.75% 622 3.72% 23804 2.86% 11 0.22% rnd.group-ib.com
5 642 0.67% 0 0.00% 272 0.03% 73 1.47% 191.101.31.69
6 638 0.67% 0 0.00% 276 0.03% 47 0.95% unknown.puregig.net
7 593 0.62% 0 0.00% 252 0.03% 96 1.93% unn-212-102-63-150.cdn77.com
8 538 0.56% 108 0.65% 12832 1.54% 97 1.95% 5.188.210.21
9 527 0.55% 61 0.37% 3480 0.42% 27 0.54% crawl-66-249-66-87.googlebot.com
10 444 0.46% 0 0.00% 189 0.02% 51 1.03% 5.253.205.157
11 437 0.46% 0 0.00% 186 0.02% 50 1.01% unn-212-102-57-77.cdn77.com
12 412 0.43% 282 1.69% 13970 1.68% 3 0.06% 95.14.136.10.dynamic.ttnet.com.tr
13 409 0.43% 175 1.05% 10936 1.31% 5 0.10% 178.233.29.170
14 405 0.42% 81 0.49% 9703 1.16% 74 1.49% 5.188.210.93
15 369 0.39% 219 1.31% 11523 1.38% 3 0.06% ec2-54-216-2-15.eu-west-1.compute.amazonaws.com
16 365 0.38% 205 1.23% 9813 1.18% 9 0.18% 77-88-5-217.spider.yandex.com
17 360 0.38% 224 1.34% 10980 1.32% 1 0.02% 26.106.69.34.bc.googleusercontent.com
18 348 0.36% 62 0.37% 3141 0.38% 14 0.28% crawl-66-249-66-38.googlebot.com
19 337 0.35% 24 0.14% 2399 0.29% 21 0.42% crawl-66-249-76-164.googlebot.com
20 331 0.35% 21 0.13% 703 0.08% 3 0.06% crawl-prodd4-10.babbar.eu
21 317 0.33% 0 0.00% 135 0.02% 35 0.71% unn-195-181-170-238.datapacket.com
22 308 0.32% 176 1.05% 7372 0.88% 13 0.26% 77-88-5-216.spider.yandex.com
23 294 0.31% 185 1.11% 8499 1.02% 1 0.02% 176.88.31.240
24 285 0.30% 195 1.17% 7903 0.95% 3 0.06% 65.154.226.220
25 285 0.30% 255 1.53% 30381 3.64% 16 0.32% ec2-54-227-32-154.compute-1.amazonaws.com
26 249 0.26% 0 0.00% 108 0.01% 20 0.40% 82.102.23.75
27 247 0.26% 158 0.95% 3952 0.47% 9 0.18% 87-250-224-184.spider.yandex.com
28 246 0.26% 146 0.87% 7682 0.92% 2 0.04% ec2-34-245-118-96.eu-west-1.compute.amazonaws.com
29 245 0.26% 145 0.87% 7538 0.90% 2 0.04% ec2-34-252-246-9.eu-west-1.compute.amazonaws.com
30 241 0.25% 142 0.85% 6729 0.81% 2 0.04% 99-88-47-83.lightspeed.sntcca.sbcglobal.net

Top 10 of 2706 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1412 1.48% 878 5.26% 40707 4.88% 4 0.08% 85.153.229.124
2 285 0.30% 255 1.53% 30381 3.64% 16 0.32% ec2-54-227-32-154.compute-1.amazonaws.com
3 717 0.75% 622 3.72% 23804 2.86% 11 0.22% rnd.group-ib.com
4 412 0.43% 282 1.69% 13970 1.68% 3 0.06% 95.14.136.10.dynamic.ttnet.com.tr
5 28535 29.84% 0 0.00% 13404 1.61% 2 0.04% vm1985900.51ssd.had.wf
6 538 0.56% 108 0.65% 12832 1.54% 97 1.95% 5.188.210.21
7 369 0.39% 219 1.31% 11523 1.38% 3 0.06% ec2-54-216-2-15.eu-west-1.compute.amazonaws.com
8 360 0.38% 224 1.34% 10980 1.32% 1 0.02% 26.106.69.34.bc.googleusercontent.com
9 409 0.43% 175 1.05% 10936 1.31% 5 0.10% 178.233.29.170
10 365 0.38% 205 1.23% 9813 1.18% 9 0.18% 77-88-5-217.spider.yandex.com

Top 30 of 3134 Total Referrers
# Hits Referrer
1 10703 11.19% - (Direct Request)
2 10699 11.19% https://www.turnem.com/tr/
3 5269 5.51% https://lasix40.site
4 4473 4.68% https://hooli-print.ru/
5 4473 4.68% https://print-or.ru/
6 4473 4.68% https://superprints.ru/
7 4472 4.68% https://foxprint24.ru/
8 4471 4.68% https://printandbuy.ru/
9 4470 4.67% https://futbolki-na-zakaz.ru/
10 4365 4.56% https://turnem.com/tr/
11 3998 4.18% http://edpillsonline.fun
12 2665 2.79% https://pharmacyonline.fun
13 2378 2.49% https://canadian-drugstorerx.com
14 2010 2.10% https://erectiledysfunctionpills-365.com
15 1792 1.87% https://saudiavisa.com/suudiarabistanvize/
16 1584 1.66% https://www.turnemturizm.com/tr/
17 1559 1.63% https://turnemturizm.com/tr/
18 758 0.79% https://seks-dosug.com
19 653 0.68% https://getery.xyz
20 642 0.67% https://seksvibor.xyz
21 604 0.63% https://saudiavisa.com/suudiarabistanvize/slide.html
22 575 0.60% https://www.turnem.com/tr/css/style.css
23 568 0.59% https://futbolki-likee.ru/
24 568 0.59% https://tiktok-futbolki.ru/
25 567 0.59% https://futbolki-armiya-rossii.ru/
26 447 0.47% https://telegra.ph/tmeinstallslab-bot---BEST-INSTALLS-04-09-2
27 444 0.46% https://mosbordell.com
28 242 0.25% https://www.kinopoisk.ru/series/1108755
29 240 0.25% https://turnem.com/tr/css/style.css
30 237 0.25% https://www.kinopoisk.ru/series/1108755/

Top 20 of 241 Total Search Strings
# Hits Search String
1 2 0.76% http://smltube.com/545743-bt-007.html
2 2 0.76% http://smltube.com/545797-ebony-bbw-anal.html
3 2 0.76% http://smltube.com/546251-mature-stepmom.html
4 2 0.76% http://smltube.com/546270-having-sex-with-my-glamorous-and-dirt
5 2 0.76% http://smltube.com/614529-stroking-and-cumming.html
6 2 0.76% http://smltube.com/617373-anal-sneak-attack.html
7 2 0.76% http://smltube.com/623419-dulcemariaa.html
8 2 0.76% http://smltube.com/652476-hard-and-deep-anal-pounding.html
9 2 0.76% http://tuberudy.com/719879-dirty-secrets-episode-01.html
10 2 0.76% http://tuberudy.com/721066-cray-couple-8.html
11 2 0.76% http://tuberudy.com/725555-blowjob-and-cum-in-the-throat.html
12 2 0.76% http://tuberudy.com/734732-group-mfff-2.html
13 2 0.76% http://tuberudy.com/739100-dressed-girl-penetrated.html
14 2 0.76% http://tuberudy.com/746061-double-dose-two-fatty-girls.html
15 2 0.76% http://tuberudy.com/753155-naughty-tonya-train.html
16 2 0.76% http://www.hdindian.pro/video/1053734-karachi-black-dick.html
17 2 0.76% http://www.hdindian.pro/video/1055821-office-affair.html
18 2 0.76% http://www.hdindian.pro/video/1057300-satin-silk-603.html
19 2 0.76% http://www.hdindian.pro/video/897987-bhavana.html
20 2 0.76% http://www.hdindian.pro/video/898009-mallu-aunty-162.html

Top 15 of 566 Total User Agents
# Hits User Agent
1 2858 2.99% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/74.0.3729.169+Safari/537.36
2 1988 2.08% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/81.0.4044.268
3 1632 1.71% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
4 1631 1.71% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
5 1614 1.69% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
6 1613 1.69% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
7 1588 1.66% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
8 1588 1.66% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
9 1585 1.66% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
10 1583 1.66% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.39
11 1582 1.65% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:99.0)+Gecko/20100101+Firefox/99.0
12 1572 1.64% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
13 1567 1.64% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4427.0+Safari/537.36
14 1565 1.64% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
15 1558 1.63% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42

Usage by Country for April 2022

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 38264 40.01% 6420 38.44% 331255 39.74% Unresolved/Unknown
2 28535 29.84% 0 0.00% 13404 1.61% Wallis and Futuna Islands
3 21664 22.65% 7267 43.51% 335361 40.23% US Commercial
4 3196 3.34% 849 5.08% 47280 5.67% Network
5 2916 3.05% 1893 11.33% 90662 10.88% Turkey
6 411 0.43% 163 0.98% 9551 1.15% Germany
7 384 0.40% 49 0.29% 1775 0.21% Russian Federation
8 45 0.05% 0 0.00% 19 0.00% Greece
9 32 0.03% 22 0.13% 1483 0.18% United States
10 24 0.03% 6 0.04% 714 0.09% Japan
11 21 0.02% 0 0.00% 27 0.00% Canada
12 18 0.02% 6 0.04% 13 0.00% Non-Profit Organization
13 18 0.02% 4 0.02% 265 0.03% Thailand
14 17 0.02% 4 0.02% 374 0.04% Norway
15 14 0.01% 5 0.03% 351 0.04% Brazil
16 10 0.01% 1 0.01% 27 0.00% United Kingdom
17 8 0.01% 0 0.00% 8 0.00% Denmark
18 8 0.01% 6 0.04% 358 0.04% Italy
19 6 0.01% 0 0.00% 2 0.00% France
20 5 0.01% 1 0.01% 8 0.00% Viet Nam
21 4 0.00% 1 0.01% 365 0.04% Equatorial Guinea
22 4 0.00% 0 0.00% 4 0.00% British Indian Ocean Territory
23 4 0.00% 1 0.01% 118 0.01% Kenya
24 4 0.00% 0 0.00% 4 0.00% Liechtenstein
25 4 0.00% 2 0.01% 122 0.01% Poland
26 4 0.00% 0 0.00% 5 0.00% Sweden
27 4 0.00% 0 0.00% 2 0.00% USSR (former)
28 3 0.00% 0 0.00% 2 0.00% Czech Republic
29 2 0.00% 1 0.01% 4 0.00% Israel
30 1 0.00% 0 0.00% 0 0.00% Australia


Generated by Webalizer Version 2.01