Usage Statistics for turnem.com

Summary Period: May 2024
Generated 01-Jun-2024 06:46 Turkey Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 749819
Total Files 40176
Total Pages 697019
Total Visits 5127
Total KBytes 1637872
Total Unique Sites 4886
Total Unique URLs 180
Total Unique Referrers 2801
Total Unique User Agents 1110
. Avg Max
Hits per Hour 1007 4995
Hits per Day 24187 33813
Files per Day 1296 2064
Pages per Day 22484 31340
Visits per Day 165 218
KBytes per Day 52835 95309
Hits by Response Code
Code 200 - OK 40176
Code 206 - Partial Content 12
Code 301 - Moved Permanently 682056
Code 302 - Found 2776
Code 304 - Not Modified 101
Code 401 - Unauthorized 1011
Code 403 - Forbidden 9
Code 404 - Not Found 23677
Code 406 - Not Acceptable 1

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
1 33813 4.51% 2064 5.14% 31340 4.50% 184 3.59% 270 5.53% 95309 5.82%
2 29733 3.97% 1699 4.23% 27555 3.95% 177 3.45% 292 5.98% 57895 3.53%
3 22155 2.95% 1744 4.34% 19287 2.77% 185 3.61% 497 10.17% 64025 3.91%
4 19561 2.61% 1284 3.20% 17844 2.56% 139 2.71% 226 4.63% 51460 3.14%
5 16279 2.17% 1617 4.02% 14241 2.04% 149 2.91% 220 4.50% 75012 4.58%
6 29273 3.90% 1233 3.07% 27677 3.97% 154 3.00% 178 3.64% 60416 3.69%
7 29542 3.94% 901 2.24% 28141 4.04% 155 3.02% 341 6.98% 45892 2.80%
8 27631 3.69% 1628 4.05% 25870 3.71% 160 3.12% 189 3.87% 52381 3.20%
9 31761 4.24% 1548 3.85% 29512 4.23% 159 3.10% 267 5.46% 67762 4.14%
10 29090 3.88% 941 2.34% 27514 3.95% 184 3.59% 182 3.72% 48970 2.99%
11 21418 2.86% 1575 3.92% 19568 2.81% 144 2.81% 163 3.34% 55731 3.40%
12 21077 2.81% 1350 3.36% 19275 2.77% 143 2.79% 168 3.44% 50873 3.11%
13 27865 3.72% 1507 3.75% 25816 3.70% 162 3.16% 188 3.85% 72679 4.44%
14 24644 3.29% 1255 3.12% 23130 3.32% 161 3.14% 173 3.54% 48762 2.98%
15 22487 3.00% 1116 2.78% 21447 3.08% 165 3.22% 201 4.11% 37485 2.29%
16 22350 2.98% 1548 3.85% 20600 2.96% 177 3.45% 198 4.05% 53918 3.29%
17 20887 2.79% 1607 4.00% 18959 2.72% 177 3.45% 230 4.71% 57198 3.49%
18 21045 2.81% 1254 3.12% 19580 2.81% 197 3.84% 261 5.34% 41152 2.51%
19 22251 2.97% 1567 3.90% 20134 2.89% 167 3.26% 216 4.42% 56554 3.45%
20 21523 2.87% 1931 4.81% 19030 2.73% 165 3.22% 189 3.87% 60948 3.72%
21 25024 3.34% 1694 4.22% 22488 3.23% 186 3.63% 221 4.52% 66811 4.08%
22 21235 2.83% 1192 2.97% 19560 2.81% 193 3.76% 195 3.99% 56108 3.43%
23 19552 2.61% 609 1.52% 18699 2.68% 157 3.06% 211 4.32% 32210 1.97%
24 19006 2.53% 288 0.72% 18634 2.67% 167 3.26% 165 3.38% 18510 1.13%
25 19728 2.63% 377 0.94% 19038 2.73% 155 3.02% 172 3.52% 23448 1.43%
26 22451 2.99% 1086 2.70% 20962 3.01% 218 4.25% 248 5.08% 50068 3.06%
27 32106 4.28% 1502 3.74% 30095 4.32% 173 3.37% 192 3.93% 66390 4.05%
28 26807 3.58% 1120 2.79% 25329 3.63% 187 3.65% 274 5.61% 48088 2.94%
29 25987 3.47% 954 2.37% 24858 3.57% 160 3.12% 189 3.87% 37477 2.29%
30 20454 2.73% 759 1.89% 19475 2.79% 137 2.67% 262 5.36% 36290 2.22%
31 23084 3.08% 1226 3.05% 21361 3.06% 196 3.82% 207 4.24% 48052 2.93%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1087 33707 4.50% 67 2083 5.18% 987 30627 4.39% 2776 86063 5.25%
1 1015 31482 4.20% 37 1168 2.91% 976 30275 4.34% 1362 42231 2.58%
2 1051 32596 4.35% 41 1273 3.17% 1002 31091 4.46% 1741 53977 3.30%
3 1146 35541 4.74% 54 1687 4.20% 1064 32994 4.73% 2196 68072 4.16%
4 1003 31094 4.15% 28 874 2.18% 955 29629 4.25% 1498 46439 2.84%
5 1027 31840 4.25% 45 1398 3.48% 964 29909 4.29% 1838 56991 3.48%
6 985 30555 4.07% 58 1808 4.50% 911 28268 4.06% 2303 71394 4.36%
7 979 30379 4.05% 37 1154 2.87% 942 29213 4.19% 1140 35325 2.16%
8 1035 32108 4.28% 57 1785 4.44% 958 29707 4.26% 2259 70022 4.28%
9 956 29665 3.96% 45 1420 3.53% 887 27521 3.95% 2376 73660 4.50%
10 980 30398 4.05% 54 1682 4.19% 906 28095 4.03% 2283 70771 4.32%
11 970 30082 4.01% 54 1693 4.21% 896 27791 3.99% 2023 62726 3.83%
12 1014 31436 4.19% 74 2299 5.72% 924 28667 4.11% 2960 91773 5.60%
13 950 29479 3.93% 39 1231 3.06% 895 27757 3.98% 1426 44221 2.70%
14 968 30030 4.00% 50 1570 3.91% 907 28139 4.04% 1564 48487 2.96%
15 954 29577 3.94% 47 1481 3.69% 876 27158 3.90% 2090 64790 3.96%
16 1016 31520 4.20% 85 2649 6.59% 900 27921 4.01% 3302 102367 6.25%
17 937 29066 3.88% 58 1805 4.49% 873 27067 3.88% 2147 66551 4.06%
18 1097 34021 4.54% 54 1699 4.23% 1019 31601 4.53% 2679 83058 5.07%
19 995 30850 4.11% 62 1949 4.85% 917 28454 4.08% 2301 71330 4.36%
20 1005 31156 4.16% 81 2519 6.27% 909 28179 4.04% 4169 129242 7.89%
21 990 30693 4.09% 61 1911 4.76% 911 28264 4.05% 2260 70072 4.28%
22 1054 32699 4.36% 44 1378 3.43% 992 30753 4.41% 2114 65533 4.00%
23 962 29845 3.98% 53 1660 4.13% 901 27939 4.01% 2025 62778 3.83%

Top 30 of 180 Total URLs
# Hits KBytes URL
1 1864 0.25% 173262 10.58% /tr/
2 1720 0.23% 22131 1.35% /suudiarabistanvize/iletisim/iletisim.html
3 1520 0.20% 11599 0.71% /suudiarabistanvize/onbasvuru/onbasvuru.html
4 1136 0.15% 11910 0.73% /suudiarabistanvize/vizeler/vizeler.html
5 853 0.11% 13680 0.84% /suudiarabistanvize/
6 824 0.11% 7476 0.46% /tr/js/scripts.js
7 815 0.11% 822 0.05% /suudiarabistanvize/css/saudiavisa.css
8 667 0.09% 22376 1.37% /tr/js/jquery.prettyPhoto.js
9 641 0.09% 5535 0.34% /suudiarabistanvize/hakkimizda/hakkimizda.html
10 599 0.08% 1775 0.11% /tr/js/jquery.fitvids.js
11 599 0.08% 2609 0.16% /tr/jsslide/jquery.sticky.js
12 591 0.08% 24576 1.50% /tr/jsslide/jquery.isotope.js
13 568 0.08% 12085 0.74% /suudiarabistanvize/suudiarabistan/suudiarabistan.html
14 558 0.07% 11293 0.69% /tr/cssslide/font-awesome.min.css
15 496 0.07% 1034 0.06% /tr/js/jquery.parallax-1.1.3.js
16 495 0.07% 40264 2.46% /tr/jsslide/revslider/jquery.themepunch.plugins.min.js
17 485 0.06% 1598 0.10% /tr/css/style.slider.css
18 476 0.06% 45749 2.79% /tr/jsslide/revslider/jquery.themepunch.revolution.min.js
19 426 0.06% 39157 2.39% /tr/js/jquery-1.11.0.min.js
20 425 0.06% 7548 0.46% /tr/js/plugins.js
21 409 0.05% 10165 0.62% /tr/cssslide/settings-ie8.css
22 401 0.05% 689 0.04% /tr/js/jquery.appear.js
23 400 0.05% 19636 1.20% /tr/js/jquery.flexslider.js
24 399 0.05% 38025 2.32% /tr/css/bootstrap.min.css
25 398 0.05% 5579 0.34% /tr/js/jquery.superslides.js
26 395 0.05% 10989 0.67% /tr/js/bootstrap.min.js
27 394 0.05% 3110 0.19% /tr/js/jquery.easing.1.3.js
28 389 0.05% 3540 0.22% /tr/css/player/YTPlayer.css
29 388 0.05% 3556 0.22% /tr/cssslide/player/YTPlayer.css
30 385 0.05% 15824 0.97% /tr/css/settings.css

Top 10 of 180 Total URLs By KBytes
# Hits KBytes URL
1 1864 0.25% 173262 10.58% /tr/
2 476 0.06% 45749 2.79% /tr/jsslide/revslider/jquery.themepunch.revolution.min.js
3 143 0.02% 41547 2.54% /tr/pdf/2015.2016.umre.yetki.belgesi.pdf
4 495 0.07% 40264 2.46% /tr/jsslide/revslider/jquery.themepunch.plugins.min.js
5 426 0.06% 39157 2.39% /tr/js/jquery-1.11.0.min.js
6 399 0.05% 38025 2.32% /tr/css/bootstrap.min.css
7 591 0.08% 24576 1.50% /tr/jsslide/jquery.isotope.js
8 297 0.04% 22442 1.37% /tr/js/rev-slider/jquery.themepunch.revolution.min.js
9 667 0.09% 22376 1.37% /tr/js/jquery.prettyPhoto.js
10 1720 0.23% 22131 1.35% /suudiarabistanvize/iletisim/iletisim.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 1864 0.25% 169 23.64% /tr/
2 853 0.11% 161 22.52% /suudiarabistanvize/
3 139 0.02% 59 8.25% /suudiarabistanvize/slide.html
4 141 0.02% 57 7.97% /suudiarabistanvize/copyright.html
5 568 0.08% 47 6.57% /suudiarabistanvize/suudiarabistan/suudiarabistan.html
6 1520 0.20% 36 5.03% /suudiarabistanvize/onbasvuru/onbasvuru.html
7 1720 0.23% 35 4.90% /suudiarabistanvize/iletisim/iletisim.html
8 192 0.03% 32 4.48% /tr/projects/le.meridien.html
9 336 0.04% 31 4.34% /tr/projects/dar.al.eiman.html
10 284 0.04% 31 4.34% /tr/projects/royal.dyar.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 1864 0.25% 1294 52.82% /tr/
2 853 0.11% 436 17.80% /suudiarabistanvize/
3 336 0.04% 107 4.37% /tr/projects/dar.al.eiman.html
4 139 0.02% 99 4.04% /suudiarabistanvize/slide.html
5 284 0.04% 84 3.43% /tr/projects/royal.dyar.html
6 192 0.03% 83 3.39% /tr/projects/le.meridien.html
7 141 0.02% 79 3.22% /suudiarabistanvize/copyright.html
8 1720 0.23% 69 2.82% /suudiarabistanvize/iletisim/iletisim.html
9 1520 0.20% 65 2.65% /suudiarabistanvize/onbasvuru/onbasvuru.html
10 1136 0.15% 41 1.67% /suudiarabistanvize/vizeler/vizeler.html

Top 30 of 4886 Total Sites
# Hits Files KBytes Visits Hostname
1 618992 82.55% 0 0.00% 151706 9.26% 2 0.04% dsl-190-245.bl27.telepac.pt
2 4090 0.55% 0 0.00% 2008 0.12% 1 0.02% vmi1870937.contaboserver.net
3 2556 0.34% 0 0.00% 1263 0.08% 1 0.02% vmi1866545.contaboserver.net
4 2443 0.33% 6 0.01% 1704 0.10% 7 0.14% tube-hosting.com
5 1792 0.24% 0 0.00% 761 0.05% 296 5.77% 191.101.157.78
6 1488 0.20% 0 0.00% 719 0.04% 1 0.02% 193.176.211.222
7 1409 0.19% 0 0.00% 717 0.04% 1 0.02% 193.176.211.225
8 1409 0.19% 0 0.00% 690 0.04% 1 0.02% 45.128.199.22
9 1343 0.18% 0 0.00% 629 0.04% 1 0.02% 45.128.199.224
10 1175 0.16% 0 0.00% 608 0.04% 1 0.02% 45.133.172.220
11 1175 0.16% 0 0.00% 617 0.04% 1 0.02% 45.88.97.24
12 1080 0.14% 0 0.00% 574 0.04% 1 0.02% 193.176.211.195
13 888 0.12% 0 0.00% 377 0.02% 132 2.57% 191.101.157.140
14 839 0.11% 0 0.00% 404 0.02% 1 0.02% 181.214.218.52
15 722 0.10% 0 0.00% 314 0.02% 1 0.02% 193.176.211.189
16 717 0.10% 34 0.08% 3691 0.23% 26 0.51% crawl-vykctc.mj12bot.com
17 709 0.09% 0 0.00% 307 0.02% 8 0.16% 103.137.12.66
18 706 0.09% 0 0.00% 302 0.02% 1 0.02% 159.223.80.189
19 700 0.09% 0 0.00% 303 0.02% 5 0.10% 43.250.205.145
20 695 0.09% 0 0.00% 301 0.02% 6 0.12% unn-154-47-27-105.datapacket.com
21 644 0.09% 0 0.00% 374 0.02% 1 0.02% 193.176.211.191
22 644 0.09% 0 0.00% 377 0.02% 1 0.02% 193.176.211.59
23 644 0.09% 0 0.00% 364 0.02% 1 0.02% 45.128.199.26
24 590 0.08% 35 0.09% 3077 0.19% 29 0.57% crawl-lrsstc.mj12bot.com
25 578 0.08% 0 0.00% 250 0.02% 15 0.29% 216-131-109-245.prg.as62651.net
26 576 0.08% 0 0.00% 249 0.02% 6 0.12% 185.108.107.62
27 548 0.07% 0 0.00% 531 0.03% 1 0.02% 137.184.33.255
28 544 0.07% 33 0.08% 2754 0.17% 32 0.62% crawl-mwx5un.mj12bot.com
29 534 0.07% 0 0.00% 231 0.01% 16 0.31% 185.174.156.120
30 499 0.07% 0 0.00% 216 0.01% 1 0.02% 36-255-205-5.syd.as54203.net

Top 10 of 4886 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 618992 82.55% 0 0.00% 151706 9.26% 2 0.04% dsl-190-245.bl27.telepac.pt
2 154 0.02% 124 0.31% 26909 1.64% 1 0.02% 42.202.17.44
3 192 0.03% 162 0.40% 13261 0.81% 1 0.02% 164.95.22.175.adsl-pool.jlccptt.net.cn
4 192 0.03% 162 0.40% 13131 0.80% 1 0.02% 110.155.197.157
5 192 0.03% 162 0.40% 12779 0.78% 1 0.02% 110.154.97.48
6 192 0.03% 162 0.40% 11686 0.71% 1 0.02% 182.201.222.253
7 192 0.03% 162 0.40% 11686 0.71% 1 0.02% 38.78.186.123.broad.fs.ln.dynamic.163data.com.cn
8 115 0.02% 85 0.21% 10296 0.63% 1 0.02% 182.201.223.165
9 110 0.01% 80 0.20% 10169 0.62% 1 0.02% 42.202.21.250
10 312 0.04% 214 0.53% 9919 0.61% 1 0.02% 24.133.252.203

Top 30 of 2801 Total Referrers
# Hits Referrer
1 72276 9.64% - (Direct Request)
2 30071 4.01% https://gurman.co.ua
3 30067 4.01% http://vitannya.com
4 30033 4.01% https://vitannyachko.com.ua
5 30026 4.00% https://5dom.com.ua
6 30016 4.00% https://100-lat.pl
7 30013 4.00% http://happyday.org.ua
8 29964 4.00% https://jelayki.com
9 29962 4.00% https://gratulacje-365.pl
10 29937 3.99% https://yummy.org.ua
11 29912 3.99% https://kvity.org.ua
12 29883 3.99% https://tkanyny.com.ua
13 29882 3.99% https://smachnoho.org.ua
14 29872 3.98% https://pidrobky.com.ua
15 29840 3.98% https://myhandmade.com.ua
16 29838 3.98% https://podarunky.org.ua
17 29822 3.98% https://kuhar.org.ua
18 29812 3.98% https://smak.org.ua
19 29810 3.98% https://handmadeclub.com.ua
20 29809 3.98% https://recept.org.ua
21 29790 3.97% https://zberihannya.org.ua
22 10979 1.46% https://www.turnem.com/tr/
23 4033 0.54% https://turnem.com/tr/
24 1050 0.14% https://www.turnemturizm.com/tr/
25 1049 0.14% https://pryvitannya.net
26 1049 0.14% https://wishguru.co.ua
27 1047 0.14% https://svyata.org.ua
28 1047 0.14% https://symptom.com.ua
29 1046 0.14% https://greets.co.ua
30 1046 0.14% https://pryvitalka.com.ua

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% https://www.turnem.com/

Top 15 of 1110 Total User Agents
# Hits User Agent
1 619251 82.59% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 30722 4.10% Go-http-client/1.1
3 2923 0.39% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.0.0+Mobile+Safari/537.36
4 2327 0.31% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
5 2072 0.28% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+ClaudeBot/1.0;++claudebot@anthropic.com)
6 1627 0.22% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
7 1602 0.21% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
8 1574 0.21% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
9 1571 0.21% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
10 1388 0.19% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.0.0+Safari/537.36
11 1352 0.18% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
12 1213 0.16% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/125.0.0.0+Safari/537.36
13 1085 0.14% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+17_4_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/17.4.1+Mobile/15E148+Safari/604.1
14 1063 0.14% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Safari/537.36
15 1046 0.14% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/125.0.0.0+Mobile+Safari/537.36

Usage by Country for May 2024

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 618992 82.55% 0 0.00% 151706 9.26% Portugal
2 57600 7.68% 17005 42.33% 599161 36.58% Unresolved/Unknown
3 24856 3.31% 836 2.08% 55547 3.39% Network
4 23883 3.19% 6030 15.01% 285929 17.46% US Commercial
5 14938 1.99% 10852 27.01% 300789 18.36% China
6 5093 0.68% 3131 7.79% 157644 9.62% Turkey
7 2398 0.32% 1862 4.63% 64613 3.94% Russian Federation
8 548 0.07% 279 0.69% 12895 0.79% Germany
9 440 0.06% 0 0.00% 190 0.01% Estonia
10 237 0.03% 30 0.07% 2078 0.13% Non-Profit Organization
11 218 0.03% 0 0.00% 196 0.01% India
12 134 0.02% 1 0.00% 305 0.02% Brazil
13 91 0.01% 12 0.03% 522 0.03% United States
14 82 0.01% 7 0.02% 296 0.02% St. Helena
15 76 0.01% 57 0.14% 1921 0.12% Canada
16 46 0.01% 41 0.10% 1755 0.11% United Arab Emirates
17 39 0.01% 9 0.02% 882 0.05% Netherlands
18 36 0.00% 14 0.03% 358 0.02% Bulgaria
19 16 0.00% 0 0.00% 23 0.00% New Zealand (Aotearoa)
20 12 0.00% 0 0.00% 16 0.00% Australia
21 9 0.00% 3 0.01% 359 0.02% Turks and Caicos Islands
22 8 0.00% 2 0.00% 241 0.01% Old style Arpanet (arpa)
23 8 0.00% 0 0.00% 3 0.00% Belarus
24 8 0.00% 0 0.00% 8 0.00% Hungary
25 7 0.00% 1 0.00% 124 0.01% Cocos (Keeling) Islands
26 6 0.00% 2 0.00% 38 0.00% US Educational
27 6 0.00% 0 0.00% 6 0.00% Argentina
28 4 0.00% 1 0.00% 120 0.01% Armenia
29 4 0.00% 0 0.00% 4 0.00% Indonesia
30 4 0.00% 0 0.00% 4 0.00% Uzbekistan


Generated by Webalizer Version 2.01