Usage Statistics for turnem.com

Summary Period: March 2024
Generated 01-Apr-2024 06:40 Turkey Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 778866
Total Files 13412
Total Pages 757671
Total Visits 5663
Total KBytes 819867
Total Unique Sites 4289
Total Unique URLs 178
Total Unique Referrers 2402
Total Unique User Agents 1054
. Avg Max
Hits per Hour 1046 2371
Hits per Day 25124 31069
Files per Day 432 906
Pages per Day 24441 30421
Visits per Day 182 271
KBytes per Day 26447 51265
Hits by Response Code
Code 200 - OK 13412
Code 206 - Partial Content 4
Code 301 - Moved Permanently 747715
Code 302 - Found 2687
Code 304 - Not Modified 68
Code 400 - Bad Request 3
Code 401 - Unauthorized 1212
Code 403 - Forbidden 18
Code 404 - Not Found 13739
Code 406 - Not Acceptable 8

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 24730 3.18% 481 3.59% 23888 3.15% 204 3.60% 296 6.90% 27777 3.39%
2 18701 2.40% 352 2.62% 18156 2.40% 198 3.50% 236 5.50% 20250 2.47%
3 16692 2.14% 604 4.50% 15640 2.06% 168 2.97% 205 4.78% 32128 3.92%
4 19253 2.47% 511 3.81% 18418 2.43% 232 4.10% 261 6.09% 29835 3.64%
5 27859 3.58% 462 3.44% 27284 3.60% 169 2.98% 193 4.50% 27966 3.41%
6 29903 3.84% 594 4.43% 28872 3.81% 181 3.20% 205 4.78% 35273 4.30%
7 30080 3.86% 544 4.06% 29131 3.84% 189 3.34% 236 5.50% 29376 3.58%
8 30464 3.91% 421 3.14% 29586 3.90% 171 3.02% 220 5.13% 30927 3.77%
9 29697 3.81% 395 2.95% 29002 3.83% 177 3.13% 217 5.06% 24096 2.94%
10 30837 3.96% 261 1.95% 30341 4.00% 209 3.69% 257 5.99% 19217 2.34%
11 28018 3.60% 322 2.40% 27573 3.64% 186 3.28% 286 6.67% 23517 2.87%
12 28170 3.62% 410 3.06% 27636 3.65% 191 3.37% 213 4.97% 24819 3.03%
13 30998 3.98% 411 3.06% 30421 4.02% 197 3.48% 209 4.87% 27140 3.31%
14 31069 3.99% 906 6.76% 29609 3.91% 178 3.14% 273 6.37% 51265 6.25%
15 28394 3.65% 548 4.09% 27573 3.64% 148 2.61% 221 5.15% 29859 3.64%
16 16984 2.18% 333 2.48% 16507 2.18% 155 2.74% 202 4.71% 18674 2.28%
17 17339 2.23% 428 3.19% 16724 2.21% 152 2.68% 251 5.85% 24144 2.94%
18 15705 2.02% 251 1.87% 15270 2.02% 219 3.87% 256 5.97% 15299 1.87%
19 22236 2.85% 481 3.59% 21589 2.85% 232 4.10% 203 4.73% 29923 3.65%
20 27765 3.56% 327 2.44% 27281 3.60% 167 2.95% 175 4.08% 23049 2.81%
21 28815 3.70% 479 3.57% 28067 3.70% 144 2.54% 252 5.88% 28773 3.51%
22 28187 3.62% 244 1.82% 27813 3.67% 155 2.74% 185 4.31% 19321 2.36%
23 27729 3.56% 260 1.94% 27211 3.59% 132 2.33% 183 4.27% 19286 2.35%
24 28299 3.63% 414 3.09% 27815 3.67% 155 2.74% 186 4.34% 25983 3.17%
25 22218 2.85% 236 1.76% 21860 2.89% 150 2.65% 165 3.85% 18679 2.28%
26 15043 1.93% 327 2.44% 14510 1.92% 157 2.77% 175 4.08% 19280 2.35%
27 17818 2.29% 720 5.37% 16822 2.22% 217 3.83% 229 5.34% 32392 3.95%
28 20158 2.59% 624 4.65% 19091 2.52% 194 3.43% 234 5.46% 35657 4.35%
29 27577 3.54% 363 2.71% 27013 3.57% 235 4.15% 230 5.36% 30879 3.77%
30 28092 3.61% 303 2.26% 27494 3.63% 271 4.79% 247 5.76% 21507 2.62%
31 30036 3.86% 400 2.98% 29474 3.89% 240 4.24% 216 5.04% 23575 2.88%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1059 32839 4.22% 9 290 2.16% 1041 32290 4.26% 756 23435 2.86%
1 1040 32264 4.14% 5 157 1.17% 1033 32048 4.23% 517 16012 1.95%
2 1117 34652 4.45% 9 286 2.13% 1101 34160 4.51% 763 23667 2.89%
3 1099 34088 4.38% 10 330 2.46% 1081 33532 4.43% 903 28000 3.42%
4 1110 34428 4.42% 6 201 1.50% 1097 34021 4.49% 639 19806 2.42%
5 1117 34649 4.45% 17 542 4.04% 1090 33790 4.46% 1027 31824 3.88%
6 1106 34304 4.40% 14 451 3.36% 1087 33703 4.45% 1027 31845 3.88%
7 1097 34032 4.37% 31 965 7.20% 1046 32432 4.28% 1658 51402 6.27%
8 1051 32590 4.18% 18 559 4.17% 1019 31618 4.17% 1176 36467 4.45%
9 1029 31928 4.10% 16 505 3.77% 1007 31237 4.12% 1149 35614 4.34%
10 1027 31847 4.09% 24 761 5.67% 991 30744 4.06% 1340 41546 5.07%
11 1077 33413 4.29% 31 974 7.26% 1032 32003 4.22% 1814 56242 6.86%
12 1030 31935 4.10% 40 1250 9.32% 963 29879 3.94% 2004 62125 7.58%
13 983 30494 3.92% 21 673 5.02% 950 29478 3.89% 1205 37351 4.56%
14 977 30294 3.89% 18 564 4.21% 952 29521 3.90% 1072 33233 4.05%
15 1004 31125 4.00% 14 452 3.37% 979 30351 4.01% 969 30027 3.66%
16 1003 31095 3.99% 21 668 4.98% 970 30081 3.97% 1077 33376 4.07%
17 1023 31732 4.07% 23 714 5.32% 987 30614 4.04% 1248 38675 4.72%
18 1049 32548 4.18% 25 789 5.88% 1005 31169 4.11% 1382 42847 5.23%
19 1052 32628 4.19% 18 570 4.25% 1022 31711 4.19% 1112 34483 4.21%
20 1024 31745 4.08% 19 612 4.56% 991 30740 4.06% 1163 36040 4.40%
21 977 30316 3.89% 8 261 1.95% 961 29796 3.93% 645 19990 2.44%
22 1020 31650 4.06% 13 426 3.18% 999 30998 4.09% 872 27023 3.30%
23 1040 32270 4.14% 13 412 3.07% 1024 31755 4.19% 930 28837 3.52%

Top 30 of 178 Total URLs
# Hits KBytes URL
1 1848 0.24% 169382 20.66% /tr/
2 739 0.09% 12563 1.53% /suudiarabistanvize/
3 154 0.02% 7340 0.90% /tr/js/modernizr-latest.js
4 153 0.02% 2674 0.33% /tr/js/plugins.js
5 152 0.02% 5367 0.65% /tr/js/owl.carousel.js
6 149 0.02% 1306 0.16% /tr/js/scripts.js
7 149 0.02% 1136 0.14% /tr/js/waypoints.min.js
8 148 0.02% 1064 0.13% /tr/js/SmoothScroll.js
9 148 0.02% 4028 0.49% /tr/js/bootstrap.min.js
10 147 0.02% 254 0.03% /tr/js/jquery.appear.js
11 146 0.02% 172 0.02% /tr/jsslide/revslider/revslider.js
12 145 0.02% 3378 0.41% /tr/cssslide/settings-ie8.css
13 145 0.02% 5143 0.63% /tr/js/jquery.mb.YTPlayer.js
14 144 0.02% 2667 0.33% /tr/cssslide/font-awesome.min.css
15 144 0.02% 1119 0.14% /tr/js/jquery.easing.1.3.js
16 144 0.02% 6910 0.84% /tr/js/jquery.flexslider.js
17 143 0.02% 6794 0.83% /tr/css/style.css
18 143 0.02% 418 0.05% /tr/js/jquery.fitvids.js
19 143 0.02% 4667 0.57% /tr/js/jquery.prettyPhoto.js
20 143 0.02% 8546 1.04% /tr/js/rev-slider/jquery.themepunch.plugins.min.js
21 143 0.02% 517 0.06% /tr/projects/dar.al.eiman.html
22 142 0.02% 12601 1.54% /tr/js/jquery-1.11.0.min.js
23 142 0.02% 5744 0.70% /tr/js/jquery.isotope.js
24 142 0.02% 295 0.04% /tr/js/jquery.parallax-1.1.3.js
25 142 0.02% 1953 0.24% /tr/js/jquery.superslides.js
26 142 0.02% 11222 1.37% /tr/jsslide/revslider/jquery.themepunch.plugins.min.js
27 141 0.02% 2783 0.34% /tr/css/font-awesome.css
28 141 0.02% 1578 0.19% /tr/js/jquery.slabtext.js
29 141 0.02% 5670 0.69% /tr/jsslide/jquery.isotope.js
30 141 0.02% 600 0.07% /tr/jsslide/jquery.sticky.js

Top 10 of 178 Total URLs By KBytes
# Hits KBytes URL
1 1848 0.24% 169382 20.66% /tr/
2 47 0.01% 16062 1.96% /suudiarabistanvize/ico/saudiavisa.ico
3 140 0.02% 13066 1.59% /tr/jsslide/revslider/jquery.themepunch.revolution.min.js
4 138 0.02% 12732 1.55% /tr/css/bootstrap.min.css
5 142 0.02% 12601 1.54% /tr/js/jquery-1.11.0.min.js
6 739 0.09% 12563 1.53% /suudiarabistanvize/
7 142 0.02% 11222 1.37% /tr/jsslide/revslider/jquery.themepunch.plugins.min.js
8 140 0.02% 10681 1.30% /tr/js/rev-slider/jquery.themepunch.revolution.min.js
9 143 0.02% 8546 1.04% /tr/js/rev-slider/jquery.themepunch.plugins.min.js
10 154 0.02% 7340 0.90% /tr/js/modernizr-latest.js

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 1848 0.24% 462 47.00% /tr/
2 739 0.09% 203 20.65% /suudiarabistanvize/
3 96 0.01% 47 4.78% /tr/projects/royal.dyar.html
4 103 0.01% 45 4.58% /suudiarabistanvize/slide.html
5 143 0.02% 45 4.58% /tr/projects/dar.al.eiman.html
6 93 0.01% 37 3.76% /suudiarabistanvize/copyright.html
7 89 0.01% 37 3.76% /tr/projects/le.meridien.html
8 47 0.01% 23 2.34% /suudiarabistanvize/suudiarabistan/suudiarabistan.html
9 46 0.01% 20 2.03% /suudiarabistanvize/onbasvuru/onbasvuru.html
10 48 0.01% 18 1.83% /suudiarabistanvize/iletisim/iletisim.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 1848 0.24% 1235 58.04% /tr/
2 739 0.09% 462 21.71% /suudiarabistanvize/
3 143 0.02% 87 4.09% /tr/projects/dar.al.eiman.html
4 103 0.01% 66 3.10% /suudiarabistanvize/slide.html
5 96 0.01% 54 2.54% /tr/projects/royal.dyar.html
6 93 0.01% 53 2.49% /suudiarabistanvize/copyright.html
7 89 0.01% 51 2.40% /tr/projects/le.meridien.html
8 40 0.01% 26 1.22% /suudiarabistanvize/vizeler/vizeler.html
9 48 0.01% 22 1.03% /suudiarabistanvize/iletisim/iletisim.html
10 46 0.01% 21 0.99% /suudiarabistanvize/onbasvuru/onbasvuru.html

Top 30 of 4289 Total Sites
# Hits Files KBytes Visits Hostname
1 704416 90.44% 0 0.00% 172660 21.06% 1 0.02% dsl-190-245.bl27.telepac.pt
2 1311 0.17% 0 0.00% 635 0.08% 1 0.02% 40.117.193.251
3 1306 0.17% 0 0.00% 633 0.08% 1 0.02% 185.245.82.4
4 1306 0.17% 0 0.00% 623 0.08% 1 0.02% 45.144.115.145
5 1219 0.16% 0 0.00% 581 0.07% 1 0.02% 188.95.65.41
6 994 0.13% 0 0.00% 422 0.05% 138 2.44% unn-138-199-18-90.datapacket.com
7 935 0.12% 0 0.00% 404 0.05% 5 0.09% unn-149-40-52-213.datapacket.com
8 908 0.12% 0 0.00% 386 0.05% 125 2.21% unn-138-199-18-146.datapacket.com
9 822 0.11% 0 0.00% 797 0.10% 1 0.02% 13.82.62.246
10 796 0.10% 0 0.00% 338 0.04% 109 1.92% 191.101.157.32
11 781 0.10% 22 0.16% 1862 0.23% 9 0.16% 52.169.112.124
12 764 0.10% 36 0.27% 3666 0.45% 26 0.46% crawl-vykctc.mj12bot.com
13 754 0.10% 0 0.00% 326 0.04% 6 0.11% 120.105.131.216.unassigned.reliablehosting.com
14 692 0.09% 0 0.00% 671 0.08% 1 0.02% 4.227.80.38
15 692 0.09% 0 0.00% 671 0.08% 1 0.02% 4.242.230.68
16 686 0.09% 0 0.00% 297 0.04% 2 0.04% unn-149-102-244-89.datapacket.com
17 670 0.09% 0 0.00% 290 0.04% 5 0.09% 185.174.159.245
18 563 0.07% 0 0.00% 244 0.03% 10 0.18% 216-131-110-210.vie.as62651.net
19 553 0.07% 34 0.25% 2759 0.34% 32 0.57% crawl-xuxehn.mj12bot.com
20 529 0.07% 0 0.00% 239 0.03% 1 0.02% 146.70.160.252
21 522 0.07% 0 0.00% 226 0.03% 8 0.14% 198.181.163.249
22 483 0.06% 0 0.00% 209 0.03% 9 0.16% unn-149-88-102-78.datapacket.com
23 477 0.06% 29 0.22% 2555 0.31% 29 0.51% crawl-mwx5un.mj12bot.com
24 475 0.06% 0 0.00% 259 0.03% 1 0.02% unn-37-19-206-55.datapacket.com
25 470 0.06% 160 1.19% 6349 0.77% 21 0.37% crawl-66-249-76-75.googlebot.com
26 459 0.06% 27 0.20% 2420 0.30% 26 0.46% crawl-lrsstc.mj12bot.com
27 438 0.06% 0 0.00% 439 0.05% 1 0.02% unn-45-134-212-249.datapacket.com
28 406 0.05% 0 0.00% 179 0.02% 1 0.02% unn-185-156-46-113.datapacket.com
29 382 0.05% 0 0.00% 353 0.04% 2 0.04% 80.94.93.190
30 381 0.05% 0 0.00% 165 0.02% 13 0.23% 216-131-109-245.prg.as62651.net

Top 10 of 4289 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 704416 90.44% 0 0.00% 172660 21.06% 1 0.02% dsl-190-245.bl27.telepac.pt
2 345 0.04% 214 1.60% 10081 1.23% 4 0.07% 95.3.28.246.dynamic.ttnet.com.tr
3 336 0.04% 216 1.61% 8774 1.07% 1 0.02% 247.121.66.34.bc.googleusercontent.com
4 470 0.06% 160 1.19% 6349 0.77% 21 0.37% crawl-66-249-76-75.googlebot.com
5 216 0.03% 144 1.07% 5912 0.72% 3 0.05% 65.154.226.167
6 173 0.02% 106 0.79% 5382 0.66% 2 0.04% 88.240.246.87.dynamic.ttnet.com.tr
7 153 0.02% 86 0.64% 5016 0.61% 1 0.02% host-176-33-240-212.reverse.superonline.net
8 112 0.01% 79 0.59% 4838 0.59% 1 0.02% 85.98.146.88.static.ttnet.com.tr
9 117 0.02% 84 0.63% 4738 0.58% 1 0.02% 212.156.217.24.static.turktelekom.com.tr
10 170 0.02% 100 0.75% 3922 0.48% 1 0.02% 205.169.39.139

Top 30 of 2402 Total Referrers
# Hits Referrer
1 32708 4.20% http://smach.com.ua
2 32658 4.19% http://edim.com.ua
3 32656 4.19% https://pryvitayko.net.ua
4 32651 4.19% https://topvitannya.net.ua
5 32645 4.19% https://vitalka.net.ua
6 32641 4.19% http://birthday.net.ua
7 32609 4.19% https://pryvitay.com.ua
8 32587 4.18% http://vitannya.info
9 32579 4.18% https://citata.net.ua
10 32556 4.18% https://slova.in.ua
11 32521 4.18% https://pryvitay.co.ua
12 32504 4.17% https://svyato365.net.ua
13 32501 4.17% https://vitannya.net
14 32494 4.17% https://mammedia.com.ua
15 32491 4.17% https://privitus.net.ua
16 32469 4.17% https://chef.net.ua
17 32418 4.16% https://cooktips.com.ua
18 32387 4.16% http://teg.com.ua
19 32312 4.15% https://pryvitop.net.ua
20 32309 4.15% https://cook.net.ua
21 32280 4.14% https://wday.com.ua
22 27803 3.57% - (Direct Request)
23 8085 1.04% https://www.turnem.com/tr/
24 2195 0.28% https://turnem.com/tr/
25 1288 0.17% https://sites.google.com/view/metamask-io-extension-login/home
26 1136 0.15% https://www.turnemturizm.com/tr/
27 1089 0.14% https://happyb.com.ua
28 1087 0.14% http://happybirthday.co.ua
29 1087 0.14% https://appetito.com.ua
30 1087 0.14% https://vsivitannya.net.ua

Top 1 of 1 Total Search Strings
# Hits Search String
1 5 100.00% https://www.turnem.com/

Top 15 of 1054 Total User Agents
# Hits User Agent
1 704682 90.48% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 2731 0.35% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/122.0.0.0+Safari/537.36
3 2345 0.30% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
4 1930 0.25% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/122.0.0.0+Mobile+Safari/537.36
5 1888 0.24% Go-http-client/1.1
6 1771 0.23% Go-http-client/2.0
7 1544 0.20% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/122.0.6261.94+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.htm
8 1441 0.19% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
9 1401 0.18% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
10 1381 0.18% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
11 1340 0.17% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
12 1324 0.17% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
13 1047 0.13% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
14 985 0.13% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)+Chrome/116.0.1938.76+Safari/537.36
15 981 0.13% Mozilla/5.0+(compatible;+Bytespider;+spider-feedback@bytedance.com)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.0.0+Safari/537.36

Usage by Country for March 2024

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 704416 90.44% 0 0.00% 172660 21.06% Portugal
2 33147 4.26% 4548 33.91% 227718 27.77% Unresolved/Unknown
3 27626 3.55% 5515 41.12% 263600 32.15% US Commercial
4 8762 1.12% 598 4.46% 34457 4.20% Network
5 3035 0.39% 1916 14.29% 92824 11.32% Turkey
6 603 0.08% 410 3.06% 10472 1.28% Russian Federation
7 258 0.03% 72 0.54% 1982 0.24% China
8 213 0.03% 159 1.19% 6904 0.84% United Arab Emirates
9 210 0.03% 86 0.64% 3582 0.44% Germany
10 208 0.03% 28 0.21% 1963 0.24% Non-Profit Organization
11 106 0.01% 7 0.05% 214 0.03% St. Helena
12 60 0.01% 45 0.34% 1782 0.22% Italy
13 33 0.00% 3 0.02% 24 0.00% British Indian Ocean Territory
14 32 0.00% 8 0.06% 286 0.03% United States
15 30 0.00% 2 0.01% 22 0.00% Colombia
16 25 0.00% 4 0.03% 287 0.03% Brazil
17 19 0.00% 6 0.04% 620 0.08% Netherlands
18 18 0.00% 3 0.02% 266 0.03% Spain
19 12 0.00% 0 0.00% 18 0.00% Norway
20 7 0.00% 1 0.01% 124 0.02% Japan
21 5 0.00% 0 0.00% 7 0.00% Australia
22 4 0.00% 1 0.01% 20 0.00% Greece
23 3 0.00% 0 0.00% 4 0.00% New Zealand (Aotearoa)
24 3 0.00% 0 0.00% 3 0.00% United Kingdom
25 3 0.00% 0 0.00% 3 0.00% Viet Nam
26 2 0.00% 0 0.00% 3 0.00% Anguilla
27 2 0.00% 0 0.00% 2 0.00% Bulgaria
28 2 0.00% 0 0.00% 2 0.00% Bhutan
29 2 0.00% 0 0.00% 2 0.00% Indonesia
30 2 0.00% 0 0.00% 1 0.00% India


Generated by Webalizer Version 2.01