Usage Statistics for turnem.com

Summary Period: November 2023
Generated 01-Dec-2023 07:04 Turkey Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 672859
Total Files 20407
Total Pages 642254
Total Visits 9072
Total KBytes 1171500
Total Unique Sites 5668
Total Unique URLs 185
Total Unique Referrers 2251
Total Unique User Agents 823
. Avg Max
Hits per Hour 934 1879
Hits per Day 22428 32159
Files per Day 680 1635
Pages per Day 21408 31110
Visits per Day 302 862
KBytes per Day 39050 90552
Hits by Response Code
Code 200 - OK 20407
Code 206 - Partial Content 6
Code 301 - Moved Permanently 631834
Code 302 - Found 3122
Code 304 - Not Modified 57
Code 401 - Unauthorized 1644
Code 403 - Forbidden 23
Code 404 - Not Found 15766

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites KBytes
1 19063 2.83% 393 1.93% 18542 2.89% 190 2.09% 230 4.06% 24709 2.11%
2 26945 4.00% 470 2.30% 26260 4.09% 333 3.67% 311 5.49% 30623 2.61%
3 26557 3.95% 513 2.51% 25820 4.02% 285 3.14% 445 7.85% 32110 2.74%
4 23795 3.54% 614 3.01% 22895 3.56% 265 2.92% 236 4.16% 32140 2.74%
5 25427 3.78% 518 2.54% 24704 3.85% 277 3.05% 340 6.00% 31459 2.69%
6 27387 4.07% 1635 8.01% 24832 3.87% 581 6.40% 365 6.44% 90552 7.73%
7 21568 3.21% 974 4.77% 20167 3.14% 305 3.36% 326 5.75% 53687 4.58%
8 19037 2.83% 844 4.14% 17863 2.78% 862 9.50% 548 9.67% 43042 3.67%
9 19509 2.90% 738 3.62% 18473 2.88% 627 6.91% 466 8.22% 35590 3.04%
10 13282 1.97% 555 2.72% 12541 1.95% 285 3.14% 287 5.06% 31000 2.65%
11 9924 1.47% 453 2.22% 9269 1.44% 277 3.05% 267 4.71% 22836 1.95%
12 13025 1.94% 295 1.45% 12635 1.97% 371 4.09% 301 5.31% 20644 1.76%
13 17723 2.63% 912 4.47% 16317 2.54% 333 3.67% 339 5.98% 54340 4.64%
14 18660 2.77% 1128 5.53% 17059 2.66% 225 2.48% 200 3.53% 57718 4.93%
15 20444 3.04% 819 4.01% 19178 2.99% 260 2.87% 230 4.06% 44812 3.83%
16 17542 2.61% 732 3.59% 16502 2.57% 241 2.66% 210 3.71% 43077 3.68%
17 19270 2.86% 587 2.88% 18527 2.88% 271 2.99% 299 5.28% 35641 3.04%
18 21305 3.17% 665 3.26% 20339 3.17% 214 2.36% 217 3.83% 41466 3.54%
19 19086 2.84% 533 2.61% 18251 2.84% 195 2.15% 213 3.76% 28402 2.42%
20 16938 2.52% 767 3.76% 15661 2.44% 264 2.91% 317 5.59% 43445 3.71%
21 17099 2.54% 630 3.09% 16044 2.50% 280 3.09% 290 5.12% 31541 2.69%
22 22055 3.28% 356 1.74% 21512 3.35% 293 3.23% 299 5.28% 26719 2.28%
23 22219 3.30% 671 3.29% 21244 3.31% 314 3.46% 328 5.79% 38196 3.26%
24 29288 4.35% 236 1.16% 28791 4.48% 326 3.59% 392 6.92% 18561 1.58%
25 32139 4.78% 628 3.08% 31110 4.84% 236 2.60% 294 5.19% 35708 3.05%
26 31593 4.70% 488 2.39% 30825 4.80% 195 2.15% 209 3.69% 34043 2.91%
27 28924 4.30% 653 3.20% 27963 4.35% 218 2.40% 211 3.72% 38683 3.30%
28 29802 4.43% 1177 5.77% 28040 4.37% 286 3.15% 430 7.59% 60104 5.13%
29 31094 4.62% 583 2.86% 29918 4.66% 209 2.30% 297 5.24% 37495 3.20%
30 32159 4.78% 840 4.12% 30972 4.82% 184 2.03% 209 3.69% 53158 4.54%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 766 23003 3.42% 11 331 1.62% 750 22508 3.50% 711 21326 1.82%
1 791 23755 3.53% 24 749 3.67% 758 22754 3.54% 1316 39475 3.37%
2 882 26488 3.94% 28 846 4.15% 839 25199 3.92% 1439 43185 3.69%
3 1022 30684 4.56% 12 366 1.79% 1005 30172 4.70% 912 27356 2.34%
4 1129 33897 5.04% 9 284 1.39% 1114 33426 5.20% 875 26241 2.24%
5 1107 33227 4.94% 12 388 1.90% 1089 32680 5.09% 986 29566 2.52%
6 1118 33557 4.99% 35 1062 5.20% 1063 31916 4.97% 2074 62216 5.31%
7 1136 34083 5.07% 45 1377 6.75% 1068 32068 4.99% 2586 77584 6.62%
8 1057 31715 4.71% 24 737 3.61% 1024 30723 4.78% 1500 44987 3.84%
9 996 29891 4.44% 19 578 2.83% 962 28883 4.50% 1323 39682 3.39%
10 1014 30424 4.52% 35 1059 5.19% 963 28893 4.50% 1884 56513 4.82%
11 1009 30292 4.50% 37 1117 5.47% 954 28626 4.46% 2035 61036 5.21%
12 951 28544 4.24% 29 875 4.29% 909 27270 4.25% 1616 48466 4.14%
13 932 27973 4.16% 34 1030 5.05% 883 26492 4.12% 1944 58310 4.98%
14 876 26285 3.91% 38 1166 5.71% 816 24502 3.82% 2118 63553 5.42%
15 840 25207 3.75% 43 1310 6.42% 773 23207 3.61% 2212 66374 5.67%
16 877 26334 3.91% 26 786 3.85% 843 25297 3.94% 1535 46064 3.93%
17 918 27554 4.10% 38 1158 5.67% 842 25273 3.94% 2130 63899 5.45%
18 825 24752 3.68% 21 651 3.19% 794 23842 3.71% 1338 40127 3.43%
19 846 25380 3.77% 35 1063 5.21% 796 23884 3.72% 1982 59455 5.08%
20 847 25438 3.78% 41 1248 6.12% 784 23532 3.66% 2302 69051 5.89%
21 837 25129 3.73% 29 878 4.30% 789 23686 3.69% 1536 46089 3.93%
22 844 25338 3.77% 29 898 4.40% 804 24142 3.76% 1718 51539 4.40%
23 796 23909 3.55% 15 450 2.21% 775 23279 3.62% 980 29405 2.51%

Top 30 of 185 Total URLs
# Hits KBytes URL
1 2265 0.34% 242082 20.66% /tr/
2 931 0.14% 16744 1.43% /suudiarabistanvize/
3 249 0.04% 19194 1.64% /tr/js/rev-slider/jquery.themepunch.revolution.min.js
4 248 0.04% 12267 1.05% /tr/js/modernizr-latest.js
5 247 0.04% 6926 0.59% /tr/js/bootstrap.min.js
6 247 0.04% 8269 0.71% /tr/js/jquery.prettyPhoto.js
7 247 0.04% 3491 0.30% /tr/js/jquery.superslides.js
8 246 0.04% 22671 1.94% /tr/js/jquery-1.11.0.min.js
9 245 0.04% 12188 1.04% /tr/js/jquery.flexslider.js
10 245 0.04% 10189 0.87% /tr/js/jquery.isotope.js
11 245 0.04% 23621 2.02% /tr/jsslide/revslider/jquery.themepunch.revolution.min.js
12 244 0.04% 8953 0.76% /tr/js/jquery.mb.YTPlayer.js
13 244 0.04% 14977 1.28% /tr/js/rev-slider/jquery.themepunch.plugins.min.js
14 244 0.04% 1943 0.17% /tr/js/waypoints.min.js
15 244 0.04% 10104 0.86% /tr/jsslide/jquery.isotope.js
16 243 0.04% 406 0.03% /tr/js/jquery.appear.js
17 243 0.04% 493 0.04% /tr/js/jquery.parallax-1.1.3.js
18 243 0.04% 2175 0.19% /tr/js/scripts.js
19 243 0.04% 19710 1.68% /tr/jsslide/revslider/jquery.themepunch.plugins.min.js
20 242 0.04% 1768 0.15% /tr/js/SmoothScroll.js
21 242 0.04% 1922 0.16% /tr/js/jquery.easing.1.3.js
22 242 0.04% 704 0.06% /tr/js/jquery.fitvids.js
23 242 0.04% 2765 0.24% /tr/js/jquery.slabtext.js
24 242 0.04% 8772 0.75% /tr/js/owl.carousel.js
25 242 0.04% 1038 0.09% /tr/jsslide/jquery.sticky.js
26 242 0.04% 273 0.02% /tr/jsslide/revslider/revslider.js
27 240 0.04% 4270 0.36% /tr/js/plugins.js
28 240 0.04% 1906 0.16% /tr/jsslide/jquery.easing.1.3.js
29 227 0.03% 22134 1.89% /tr/css/bootstrap.min.css
30 225 0.03% 11320 0.97% /tr/css/style.css

Top 10 of 185 Total URLs By KBytes
# Hits KBytes URL
1 2265 0.34% 242082 20.66% /tr/
2 245 0.04% 23621 2.02% /tr/jsslide/revslider/jquery.themepunch.revolution.min.js
3 246 0.04% 22671 1.94% /tr/js/jquery-1.11.0.min.js
4 227 0.03% 22134 1.89% /tr/css/bootstrap.min.css
5 243 0.04% 19710 1.68% /tr/jsslide/revslider/jquery.themepunch.plugins.min.js
6 249 0.04% 19194 1.64% /tr/js/rev-slider/jquery.themepunch.revolution.min.js
7 50 0.01% 17402 1.49% /suudiarabistanvize/ico/saudiavisa.ico
8 931 0.14% 16744 1.43% /suudiarabistanvize/
9 244 0.04% 14977 1.28% /tr/js/rev-slider/jquery.themepunch.plugins.min.js
10 248 0.04% 12267 1.05% /tr/js/modernizr-latest.js

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 2265 0.34% 552 35.84% /tr/
2 931 0.14% 550 35.71% /suudiarabistanvize/
3 2 0.00% 210 13.64% /
4 111 0.02% 34 2.21% /suudiarabistanvize/slide.html
5 161 0.02% 32 2.08% /tr/projects/dar.al.eiman.html
6 48 0.01% 29 1.88% /suudiarabistanvize/suudiarabistan/suudiarabistan.html
7 96 0.01% 26 1.69% /suudiarabistanvize/copyright.html
8 61 0.01% 24 1.56% /tr/projects/royal.dyar.html
9 58 0.01% 22 1.43% /tr/projects/le.meridien.html
10 35 0.01% 15 0.97% /suudiarabistanvize/hakkimizda/hakkimizda.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 2265 0.34% 1493 54.04% /tr/
2 931 0.14% 778 28.16% /suudiarabistanvize/
3 161 0.02% 124 4.49% /tr/projects/dar.al.eiman.html
4 2 0.00% 103 3.73% /
5 111 0.02% 74 2.68% /suudiarabistanvize/slide.html
6 96 0.01% 39 1.41% /suudiarabistanvize/copyright.html
7 61 0.01% 36 1.30% /tr/projects/royal.dyar.html
8 58 0.01% 30 1.09% /tr/projects/le.meridien.html
9 48 0.01% 21 0.76% /suudiarabistanvize/suudiarabistan/suudiarabistan.html
10 36 0.01% 19 0.69% /suudiarabistanvize/vizeler/vizeler.html

Top 30 of 5668 Total Sites
# Hits Files KBytes Visits Hostname
1 580327 86.25% 0 0.00% 142247 12.14% 13 0.14% dsl-247-148.bl27.telepac.pt
2 10433 1.55% 0 0.00% 4859 0.41% 7 0.08% 31.184.194.189
3 1729 0.26% 0 0.00% 805 0.07% 12 0.13% 53.120.243.83.in-addr.arpa
4 968 0.14% 242 1.19% 28838 2.46% 126 1.39% ns558982.ip-54-39-50.net
5 956 0.14% 0 0.00% 879 0.08% 2 0.02% tube-hosting.com
6 952 0.14% 238 1.17% 28361 2.42% 116 1.28% ns553575.ip-142-44-212.net
7 739 0.11% 0 0.00% 314 0.03% 90 0.99% 191.101.31.11
8 736 0.11% 0 0.00% 313 0.03% 83 0.91% 191.101.157.75
9 696 0.10% 0 0.00% 990 0.08% 1 0.01% 5.156.149.184
10 668 0.10% 30 0.15% 3388 0.29% 27 0.30% crawl-mwx5un.mj12bot.com
11 640 0.10% 34 0.17% 3224 0.28% 31 0.34% crawl-lrsstc.mj12bot.com
12 608 0.09% 0 0.00% 258 0.02% 76 0.84% unn-156-146-63-140.cdn77.com
13 603 0.09% 0 0.00% 281 0.02% 10 0.11% 92.51.5.194
14 592 0.09% 0 0.00% 251 0.02% 64 0.71% 191.101.157.176
15 520 0.08% 0 0.00% 225 0.02% 4 0.04% unn-169-150-199-199.datapacket.com
16 456 0.07% 264 1.29% 13275 1.13% 2 0.02% hn.kd.ny.adsl
17 452 0.07% 154 0.75% 5961 0.51% 20 0.22% crawl-66-249-76-75.googlebot.com
18 450 0.07% 2 0.01% 657 0.06% 5 0.06% 51-15-17-105.rev.poneytelecom.eu
19 416 0.06% 0 0.00% 177 0.02% 50 0.55% 191.101.31.67
20 406 0.06% 20 0.10% 1991 0.17% 19 0.21% crawl-vykctc.mj12bot.com
21 356 0.05% 221 1.08% 10853 0.93% 1 0.01% 222.244.71.34.bc.googleusercontent.com
22 356 0.05% 19 0.09% 1827 0.16% 16 0.18% crawl-xuxehn.mj12bot.com
23 347 0.05% 213 1.04% 10076 0.86% 2 0.02% 46.197.221.127
24 340 0.05% 166 0.81% 10256 0.88% 3 0.03% 78.172.171.208.dynamic.ttnet.com.tr
25 336 0.05% 218 1.07% 10483 0.89% 1 0.01% 11.131.225.35.bc.googleusercontent.com
26 330 0.05% 216 1.06% 10056 0.86% 3 0.03% 88.255.168.162.static.ttnet.com.tr
27 324 0.05% 0 0.00% 140 0.01% 2 0.02% unn-149-102-238-133.datapacket.com
28 318 0.05% 0 0.00% 138 0.01% 2 0.02% 104.243.253.9
29 318 0.05% 0 0.00% 138 0.01% 2 0.02% 5.199.169.42
30 301 0.04% 0 0.00% 130 0.01% 1 0.01% unn-149-50-217-134.datapacket.com

Top 10 of 5668 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 580327 86.25% 0 0.00% 142247 12.14% 13 0.14% dsl-247-148.bl27.telepac.pt
2 968 0.14% 242 1.19% 28838 2.46% 126 1.39% ns558982.ip-54-39-50.net
3 952 0.14% 238 1.17% 28361 2.42% 116 1.28% ns553575.ip-142-44-212.net
4 456 0.07% 264 1.29% 13275 1.13% 2 0.02% hn.kd.ny.adsl
5 356 0.05% 221 1.08% 10853 0.93% 1 0.01% 222.244.71.34.bc.googleusercontent.com
6 336 0.05% 218 1.07% 10483 0.89% 1 0.01% 11.131.225.35.bc.googleusercontent.com
7 340 0.05% 166 0.81% 10256 0.88% 3 0.03% 78.172.171.208.dynamic.ttnet.com.tr
8 347 0.05% 213 1.04% 10076 0.86% 2 0.02% 46.197.221.127
9 330 0.05% 216 1.06% 10056 0.86% 3 0.03% 88.255.168.162.static.ttnet.com.tr
10 250 0.04% 152 0.74% 7851 0.67% 2 0.02% 77.67.162.161

Top 30 of 2251 Total Referrers
# Hits Referrer
1 20500 3.05% https://birthday.org.ua
2 20428 3.04% https://pobazhay.com.ua
3 20344 3.02% https://top-words.com.ua
4 20279 3.01% https://ti-slova.com.ua
5 20249 3.01% https://pobazhayka.com.ua
6 20201 3.00% https://pobazhannya.com
7 20193 3.00% https://rozmalovka.com.ua
8 20162 3.00% https://rozmalyovky.com.ua
9 20104 2.99% https://rozmalyovka.com.ua
10 20075 2.98% https://rozmalyovky.net.ua
11 20065 2.98% https://rozmalovka.org.ua
12 20059 2.98% https://rukodillya.net.ua
13 20032 2.98% https://murmur.org.ua
14 19962 2.97% https://moe-rukodillya.com.ua
15 19918 2.96% https://vyazannya.com.ua
16 19888 2.96% https://santekhnik.net.ua
17 19873 2.95% https://plytochnyk.com.ua
18 19829 2.95% https://teploexpert.net.ua
19 19817 2.95% https://mykitchen.net.ua
20 19797 2.94% https://cakeclub.com.ua
21 18448 2.74% - (Direct Request)
22 14128 2.10% https://www.turnem.com/tr/
23 8615 1.28% https://jelayki.com
24 8600 1.28% https://survival.net.ua
25 8590 1.28% https://100-lat.pl
26 8590 1.28% https://gratulacje-365.pl
27 8590 1.28% https://muzinstrument.com.ua
28 8587 1.28% https://pidrobky.com.ua
29 8581 1.28% https://tkanyny.com.ua
30 8578 1.27% https://yummy.org.ua

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% https://www.turnem.com/

Top 15 of 823 Total User Agents
# Hits User Agent
1 580611 86.29% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 3659 0.54% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/119.0.0.0+Safari/537.36
3 3191 0.47% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/119.0.0.0+Mobile+Safari/537.36
4 2153 0.32% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
5 2028 0.30% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
6 2010 0.30% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
7 2008 0.30% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
8 1953 0.29% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
9 1865 0.28% Mozlila/5.0+(Linux;+Android+7.0;+SM-G892A+Bulid/NRD90M;+wv)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/60.0.3112.107+Moblie+Safari/537.36
10 1531 0.23% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/118.0.0.0+Mobile+Safari/537.36
11 1424 0.21% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
12 1367 0.20% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
13 1255 0.19% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
14 1193 0.18% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/119.0.0.0+Safari/537.36+Edg/119.0.0.0
15 1053 0.16% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36

Usage by Country for November 2023

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 580372 86.25% 41 0.20% 144002 12.29% Portugal
2 44536 6.62% 7170 35.14% 377091 32.19% Unresolved/Unknown
3 29891 4.44% 5706 27.96% 272481 23.26% US Commercial
4 6734 1.00% 1766 8.65% 126017 10.76% Network
5 5093 0.76% 3185 15.61% 154832 13.22% Turkey
6 2888 0.43% 2053 10.06% 74635 6.37% Russian Federation
7 1729 0.26% 0 0.00% 805 0.07% Old style Arpanet (arpa)
8 751 0.11% 163 0.80% 7202 0.61% Germany
9 213 0.03% 25 0.12% 1707 0.15% Non-Profit Organization
10 113 0.02% 73 0.36% 3467 0.30% India
11 110 0.02% 41 0.20% 1786 0.15% Australia
12 104 0.02% 71 0.35% 3341 0.29% Libya
13 71 0.01% 41 0.20% 1441 0.12% Liechtenstein
14 48 0.01% 36 0.18% 575 0.05% Pakistan
15 40 0.01% 11 0.05% 787 0.07% United States
16 30 0.00% 5 0.02% 49 0.00% British Indian Ocean Territory
17 29 0.00% 6 0.03% 319 0.03% China
18 18 0.00% 0 0.00% 17 0.00% France
19 14 0.00% 4 0.02% 374 0.03% St. Helena
20 12 0.00% 1 0.00% 8 0.00% Brazil
21 10 0.00% 1 0.00% 27 0.00% Netherlands
22 10 0.00% 1 0.00% 29 0.00% South Africa
23 8 0.00% 1 0.00% 123 0.01% Japan
24 7 0.00% 1 0.00% 121 0.01% Viet Nam
25 6 0.00% 2 0.01% 123 0.01% Bangladesh
26 4 0.00% 0 0.00% 5 0.00% United Kingdom
27 3 0.00% 0 0.00% 3 0.00% Canada
28 2 0.00% 0 0.00% 2 0.00% Bulgaria
29 2 0.00% 0 0.00% 2 0.00% Spain
30 2 0.00% 2 0.01% 117 0.01% Poland


Generated by Webalizer Version 2.01