Usage Statistics for turnem.com

Summary Period: October 2023
Generated 01-Nov-2023 06:50 Turkey Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 994939
Total Files 17611
Total Pages 959029
Total Visits 9437
Total KBytes 1152721
Total Unique Sites 5178
Total Unique URLs 177
Total Unique Referrers 7031
Total Unique User Agents 727
. Avg Max
Hits per Hour 1337 6165
Hits per Day 32094 44379
Files per Day 568 928
Pages per Day 30936 38243
Visits per Day 304 615
KBytes per Day 37185 57927
Hits by Response Code
Code 200 - OK 17611
Code 206 - Partial Content 2
Code 301 - Moved Permanently 954333
Code 302 - Found 3255
Code 304 - Not Modified 67
Code 401 - Unauthorized 1356
Code 403 - Forbidden 6
Code 404 - Not Found 18308
Code 406 - Not Acceptable 1

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 23179 2.33% 683 3.88% 21903 2.28% 193 2.05% 295 5.70% 40097 3.48%
2 33245 3.34% 663 3.76% 32137 3.35% 235 2.49% 296 5.72% 42945 3.73%
3 44379 4.46% 775 4.40% 33880 3.53% 230 2.44% 267 5.16% 55905 4.85%
4 33416 3.36% 471 2.67% 32591 3.40% 211 2.24% 251 4.85% 30572 2.65%
5 34966 3.51% 277 1.57% 34491 3.60% 334 3.54% 308 5.95% 22657 1.97%
6 33127 3.33% 713 4.05% 32052 3.34% 491 5.20% 335 6.47% 43181 3.75%
7 37531 3.77% 325 1.85% 36996 3.86% 184 1.95% 192 3.71% 25024 2.17%
8 30320 3.05% 590 3.35% 29285 3.05% 189 2.00% 163 3.15% 33550 2.91%
9 20663 2.08% 417 2.37% 20088 2.09% 183 1.94% 294 5.68% 23801 2.06%
10 34950 3.51% 631 3.58% 33827 3.53% 195 2.07% 246 4.75% 36311 3.15%
11 30098 3.03% 248 1.41% 29740 3.10% 143 1.52% 220 4.25% 21379 1.85%
12 29719 2.99% 600 3.41% 28841 3.01% 173 1.83% 222 4.29% 39148 3.40%
13 37223 3.74% 750 4.26% 36131 3.77% 182 1.93% 295 5.70% 46269 4.01%
14 39075 3.93% 649 3.69% 38055 3.97% 257 2.72% 357 6.89% 39805 3.45%
15 38988 3.92% 785 4.46% 37817 3.94% 302 3.20% 352 6.80% 44867 3.89%
16 38258 3.85% 577 3.28% 37324 3.89% 255 2.70% 315 6.08% 39543 3.43%
17 35858 3.60% 417 2.37% 35270 3.68% 208 2.20% 227 4.38% 29707 2.58%
18 34134 3.43% 468 2.66% 33458 3.49% 374 3.96% 353 6.82% 30902 2.68%
19 35422 3.56% 501 2.84% 34552 3.60% 349 3.70% 372 7.18% 32617 2.83%
20 36415 3.66% 726 4.12% 35423 3.69% 413 4.38% 260 5.02% 43573 3.78%
21 37568 3.78% 449 2.55% 36952 3.85% 497 5.27% 380 7.34% 29807 2.59%
22 37917 3.81% 521 2.96% 37111 3.87% 569 6.03% 350 6.76% 43467 3.77%
23 39000 3.92% 549 3.12% 38243 3.99% 315 3.34% 210 4.06% 41595 3.61%
24 36601 3.68% 928 5.27% 35112 3.66% 610 6.46% 539 10.41% 57927 5.03%
25 35729 3.59% 440 2.50% 35209 3.67% 342 3.62% 222 4.29% 30445 2.64%
26 16941 1.70% 928 5.27% 15822 1.65% 403 4.27% 297 5.74% 54192 4.70%
27 16617 1.67% 740 4.20% 15563 1.62% 615 6.52% 306 5.91% 46770 4.06%
28 17256 1.73% 545 3.09% 16451 1.72% 496 5.26% 380 7.34% 35272 3.06%
29 24970 2.51% 489 2.78% 24328 2.54% 240 2.54% 347 6.70% 35218 3.06%
30 26172 2.63% 376 2.14% 25651 2.67% 206 2.18% 228 4.40% 29630 2.57%
31 25202 2.53% 380 2.16% 24726 2.58% 199 2.11% 353 6.82% 26544 2.30%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1311 40660 4.09% 13 432 2.45% 1290 40019 4.17% 1052 32598 2.83%
1 1340 41545 4.18% 9 297 1.69% 1326 41122 4.29% 999 30972 2.69%
2 1381 42839 4.31% 15 489 2.78% 1358 42112 4.39% 1112 34470 2.99%
3 1369 42465 4.27% 15 481 2.73% 1346 41745 4.35% 1211 37534 3.26%
4 1560 48367 4.86% 15 470 2.67% 1388 43040 4.49% 1393 43196 3.75%
5 1548 48014 4.83% 21 665 3.78% 1367 42377 4.42% 1565 48502 4.21%
6 1422 44108 4.43% 32 1005 5.71% 1376 42686 4.45% 2059 63814 5.54%
7 1392 43169 4.34% 19 592 3.36% 1365 42319 4.41% 1349 41819 3.63%
8 1377 42714 4.29% 34 1058 6.01% 1326 41135 4.29% 2066 64039 5.56%
9 1384 42919 4.31% 33 1045 5.93% 1331 41283 4.30% 2063 63938 5.55%
10 1345 41699 4.19% 17 556 3.16% 1323 41019 4.28% 1248 38700 3.36%
11 1338 41495 4.17% 21 656 3.72% 1303 40406 4.21% 1483 45966 3.99%
12 1315 40780 4.10% 26 810 4.60% 1277 39590 4.13% 1603 49707 4.31%
13 1262 39145 3.93% 23 733 4.16% 1227 38040 3.97% 1465 45413 3.94%
14 1244 38594 3.88% 22 683 3.88% 1210 37533 3.91% 1447 44864 3.89%
15 1268 39328 3.95% 26 832 4.72% 1226 38016 3.96% 1614 50034 4.34%
16 1254 38879 3.91% 30 957 5.43% 1204 37326 3.89% 1950 60452 5.24%
17 1276 39569 3.98% 45 1403 7.97% 1209 37496 3.91% 2545 78881 6.84%
18 1284 39814 4.00% 34 1077 6.12% 1229 38101 3.97% 2070 64174 5.57%
19 1245 38620 3.88% 29 906 5.14% 1196 37094 3.87% 1783 55287 4.80%
20 1270 39379 3.96% 26 831 4.72% 1231 38163 3.98% 1587 49182 4.27%
21 1287 39927 4.01% 17 552 3.13% 1261 39109 4.08% 1210 37510 3.25%
22 1309 40603 4.08% 19 617 3.50% 1279 39665 4.14% 1283 39786 3.45%
23 1300 40307 4.05% 14 464 2.63% 1278 39633 4.13% 1028 31883 2.77%

Top 30 of 177 Total URLs
# Hits KBytes URL
1 2295 0.23% 249434 21.64% /tr/
2 588 0.06% 10444 0.91% /suudiarabistanvize/
3 222 0.02% 766 0.07% /tr/projects/dar.al.eiman.html
4 206 0.02% 5920 0.51% /tr/js/bootstrap.min.js
5 205 0.02% 10403 0.90% /tr/js/jquery.flexslider.js
6 203 0.02% 607 0.05% /tr/js/jquery.fitvids.js
7 203 0.02% 1869 0.16% /tr/js/scripts.js
8 202 0.02% 353 0.03% /tr/js/jquery.appear.js
9 202 0.02% 16787 1.46% /tr/jsslide/revslider/jquery.themepunch.plugins.min.js
10 201 0.02% 10001 0.87% /tr/css/style.css
11 201 0.02% 1643 0.14% /tr/js/jquery.easing.1.3.js
12 201 0.02% 421 0.04% /tr/js/jquery.parallax-1.1.3.js
13 201 0.02% 6868 0.60% /tr/js/jquery.prettyPhoto.js
14 201 0.02% 10096 0.88% /tr/js/modernizr-latest.js
15 200 0.02% 8483 0.74% /tr/js/jquery.isotope.js
16 200 0.02% 7517 0.65% /tr/js/jquery.mb.YTPlayer.js
17 200 0.02% 7428 0.64% /tr/js/owl.carousel.js
18 200 0.02% 3646 0.32% /tr/js/plugins.js
19 199 0.02% 2330 0.20% /tr/js/jquery.slabtext.js
20 199 0.02% 1624 0.14% /tr/js/waypoints.min.js
21 199 0.02% 19651 1.70% /tr/jsslide/revslider/jquery.themepunch.revolution.min.js
22 199 0.02% 235 0.02% /tr/jsslide/revslider/revslider.js
23 198 0.02% 1210 0.10% /tr/css/gradients.css
24 198 0.02% 1179 0.10% /tr/css/owl.carousel.css
25 198 0.02% 1482 0.13% /tr/js/SmoothScroll.js
26 198 0.02% 12449 1.08% /tr/js/rev-slider/jquery.themepunch.plugins.min.js
27 198 0.02% 8398 0.73% /tr/jsslide/jquery.isotope.js
28 198 0.02% 877 0.08% /tr/jsslide/jquery.sticky.js
29 197 0.02% 2839 0.25% /tr/js/jquery.superslides.js
30 196 0.02% 335 0.03% /tr/css/reset.css

Top 10 of 177 Total URLs By KBytes
# Hits KBytes URL
1 2295 0.23% 249434 21.64% /tr/
2 199 0.02% 19651 1.70% /tr/jsslide/revslider/jquery.themepunch.revolution.min.js
3 196 0.02% 18513 1.61% /tr/js/jquery-1.11.0.min.js
4 192 0.02% 18509 1.61% /tr/css/bootstrap.min.css
5 202 0.02% 16787 1.46% /tr/jsslide/revslider/jquery.themepunch.plugins.min.js
6 50 0.01% 16780 1.46% /suudiarabistanvize/ico/saudiavisa.ico
7 196 0.02% 15529 1.35% /tr/js/rev-slider/jquery.themepunch.revolution.min.js
8 198 0.02% 12449 1.08% /tr/js/rev-slider/jquery.themepunch.plugins.min.js
9 588 0.06% 10444 0.91% /suudiarabistanvize/
10 205 0.02% 10403 0.90% /tr/js/jquery.flexslider.js

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 2295 0.23% 572 51.91% /tr/
2 588 0.06% 281 25.50% /suudiarabistanvize/
3 92 0.01% 41 3.72% /suudiarabistanvize/slide.html
4 83 0.01% 33 2.99% /suudiarabistanvize/copyright.html
5 222 0.02% 30 2.72% /tr/projects/dar.al.eiman.html
6 35 0.00% 24 2.18% /suudiarabistanvize/suudiarabistan/suudiarabistan.html
7 48 0.00% 22 2.00% /tr/projects/le.meridien.html
8 32 0.00% 21 1.91% /suudiarabistanvize/iletisim/iletisim.html
9 30 0.00% 18 1.63% /suudiarabistanvize/vizeler/vizeler.html
10 28 0.00% 17 1.54% /suudiarabistanvize/hakkimizda/hakkimizda.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 2295 0.23% 1346 59.30% /tr/
2 588 0.06% 459 20.22% /suudiarabistanvize/
3 222 0.02% 198 8.72% /tr/projects/dar.al.eiman.html
4 92 0.01% 63 2.78% /suudiarabistanvize/slide.html
5 83 0.01% 47 2.07% /suudiarabistanvize/copyright.html
6 48 0.00% 28 1.23% /tr/projects/le.meridien.html
7 46 0.00% 24 1.06% /tr/projects/royal.dyar.html
8 30 0.00% 23 1.01% /suudiarabistanvize/vizeler/vizeler.html
9 32 0.00% 19 0.84% /suudiarabistanvize/iletisim/iletisim.html
10 28 0.00% 18 0.79% /suudiarabistanvize/hakkimizda/hakkimizda.html

Top 30 of 5178 Total Sites
# Hits Files KBytes Visits Hostname
1 894037 89.86% 0 0.00% 219136 19.01% 3 0.03% dsl-247-148.bl27.telepac.pt
2 17010 1.71% 0 0.00% 7923 0.69% 6 0.06% 31.184.194.189
3 9360 0.94% 0 0.00% 8554 0.74% 0 0.00% 217.195.197.68
4 3917 0.39% 481 2.73% 59033 5.12% 114 1.21% 51-15-17-105.rev.poneytelecom.eu
5 1652 0.17% 0 0.00% 715 0.06% 28 0.30% 172.94.8.171
6 1034 0.10% 0 0.00% 439 0.04% 127 1.35% unn-156-146-63-155.cdn77.com
7 1032 0.10% 0 0.00% 446 0.04% 5 0.05% unn-169-150-208-149.datapacket.com
8 895 0.09% 0 0.00% 387 0.03% 21 0.22% unn-149-50-217-104.datapacket.com
9 753 0.08% 0 0.00% 326 0.03% 15 0.16% unn-149-34-252-7.datapacket.com
10 740 0.07% 0 0.00% 314 0.03% 83 0.88% 191.101.157.72
11 740 0.07% 0 0.00% 314 0.03% 90 0.95% 191.101.31.10
12 705 0.07% 40 0.23% 4071 0.35% 30 0.32% crawl-lrsstc.mj12bot.com
13 684 0.07% 40 0.23% 3367 0.29% 25 0.26% crawl-vykctc.mj12bot.com
14 592 0.06% 0 0.00% 251 0.02% 68 0.72% 191.101.157.226
15 584 0.06% 146 0.83% 17398 1.51% 83 0.88% ns553575.ip-142-44-212.net
16 514 0.05% 0 0.00% 239 0.02% 5 0.05% 53.120.243.83.in-addr.arpa
17 486 0.05% 0 0.00% 481 0.04% 1 0.01% ns5021877.ip-15-235-196.net
18 423 0.04% 16 0.09% 1944 0.17% 18 0.19% crawl-mwx5un.mj12bot.com
19 412 0.04% 0 0.00% 178 0.02% 7 0.07% 185.174.159.251
20 411 0.04% 219 1.24% 10622 0.92% 1 0.01% host-176-41-181-173.reverse.superonline.net
21 410 0.04% 0 0.00% 177 0.02% 18 0.19% unn-149-50-217-105.datapacket.com
22 387 0.04% 96 0.55% 11442 0.99% 64 0.68% ns558982.ip-54-39-50.net
23 379 0.04% 0 0.00% 164 0.01% 6 0.06% 193.68.73.50
24 378 0.04% 19 0.11% 1651 0.14% 24 0.25% crawl-xuxehn.mj12bot.com
25 356 0.04% 221 1.25% 10853 0.94% 1 0.01% 229.61.121.34.bc.googleusercontent.com
26 342 0.03% 0 0.00% 148 0.01% 2 0.02% 31.171.155.204
27 336 0.03% 0 0.00% 145 0.01% 41 0.43% 46-246-8-55.static.glesys.net
28 332 0.03% 0 0.00% 144 0.01% 1 0.01% unn-45-134-213-14.datapacket.com
29 330 0.03% 0 0.00% 143 0.01% 2 0.02% 194.150.167.72
30 327 0.03% 0 0.00% 141 0.01% 2 0.02% unn-149-102-239-72.datapacket.com

Top 10 of 5178 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 894037 89.86% 0 0.00% 219136 19.01% 3 0.03% dsl-247-148.bl27.telepac.pt
2 3917 0.39% 481 2.73% 59033 5.12% 114 1.21% 51-15-17-105.rev.poneytelecom.eu
3 584 0.06% 146 0.83% 17398 1.51% 83 0.88% ns553575.ip-142-44-212.net
4 263 0.03% 190 1.08% 11644 1.01% 2 0.02% host-217-131-26-202.reverse.superonline.net
5 387 0.04% 96 0.55% 11442 0.99% 64 0.68% ns558982.ip-54-39-50.net
6 356 0.04% 221 1.25% 10853 0.94% 1 0.01% 229.61.121.34.bc.googleusercontent.com
7 411 0.04% 219 1.24% 10622 0.92% 1 0.01% host-176-41-181-173.reverse.superonline.net
8 205 0.02% 139 0.79% 9155 0.79% 2 0.02% 176.237.18.39
9 9360 0.94% 0 0.00% 8554 0.74% 0 0.00% 217.195.197.68
10 17010 1.71% 0 0.00% 7923 0.69% 6 0.06% 31.184.194.189

Top 30 of 7031 Total Referrers
# Hits Referrer
1 26272 2.64% http://gurman.co.ua
2 26258 2.64% http://vitannya.com
3 26143 2.63% http://happyday.org.ua
4 26106 2.62% https://vitannyachko.com.ua
5 26078 2.62% http://5dom.com.ua
6 26047 2.62% http://birthday.co.ua
7 26038 2.62% http://vitannyachko.net.ua
8 25988 2.61% https://appetito.com.ua
9 25969 2.61% https://vsivitannya.net.ua
10 25945 2.61% https://happyb.com.ua
11 25866 2.60% https://chic.in.ua
12 25863 2.60% https://top-vitannya.com.ua
13 25862 2.60% https://vitannya-365.com.ua
14 25852 2.60% https://vsi-pryvitannya.com.ua
15 25753 2.59% https://megaday.co.ua
16 25701 2.58% https://numerolohiya.com.ua
17 25664 2.58% https://kulinarium.com.ua
18 25652 2.58% https://numerolog.org.ua
19 25608 2.57% https://kulinar.com.ua
20 25539 2.57% https://numerologia.com.ua
21 24365 2.45% - (Direct Request)
22 18897 1.90% https://pidrobky.com.ua
23 18875 1.90% https://100-lat.pl
24 18869 1.90% https://gratulacje-365.pl
25 18865 1.90% https://survival.net.ua
26 18858 1.90% https://tkanyny.com.ua
27 18842 1.89% https://kvity.org.ua
28 18825 1.89% https://muzinstrument.com.ua
29 18824 1.89% https://jelayki.com
30 18824 1.89% https://smachnoho.org.ua

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% https://www.turnem.com/

Top 15 of 727 Total User Agents
# Hits User Agent
1 894316 89.89% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 9360 0.94% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/78.0.3904.70+Safari/537.36
3 3067 0.31% Mozlila/5.0+(Linux;+Android+7.0;+SM-G892A+Bulid/NRD90M;+wv)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/60.0.3112.107+Moblie+Safari/537.36
4 2379 0.24% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
5 2351 0.24% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
6 2337 0.23% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
7 2328 0.23% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
8 2313 0.23% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
9 2219 0.22% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
10 2057 0.21% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/117.0.0.0+Mobile+Safari/537.36
11 1878 0.19% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/117.0.0.0+Safari/537.36
12 1833 0.18% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
13 1636 0.16% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
14 1459 0.15% Mozilla/6.4+(Windows+NT+11.1)+Gecko/2010102+Firefox/99.0
15 1229 0.12% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5042.0+Safari/537.36

Usage by Country for October 2023

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 894041 89.86% 1 0.01% 219254 19.02% Portugal
2 57940 5.82% 5341 30.33% 336417 29.18% Unresolved/Unknown
3 28821 2.90% 6005 34.10% 292318 25.36% US Commercial
4 6385 0.64% 1824 10.36% 108428 9.41% Network
5 4360 0.44% 2664 15.13% 124349 10.79% Turkey
6 2034 0.20% 1469 8.34% 57460 4.98% Russian Federation
7 514 0.05% 0 0.00% 239 0.02% Old style Arpanet (arpa)
8 214 0.02% 74 0.42% 2841 0.25% Germany
9 171 0.02% 12 0.07% 1174 0.10% Non-Profit Organization
10 109 0.01% 71 0.40% 3335 0.29% Viet Nam
11 106 0.01% 72 0.41% 3345 0.29% Switzerland
12 65 0.01% 18 0.10% 727 0.06% United States
13 45 0.00% 40 0.23% 1394 0.12% Bahrain
14 24 0.00% 6 0.03% 399 0.03% Poland
15 10 0.00% 4 0.02% 245 0.02% Canada
16 10 0.00% 1 0.01% 123 0.01% India
17 8 0.00% 2 0.01% 126 0.01% British Indian Ocean Territory
18 8 0.00% 1 0.01% 122 0.01% Italy
19 6 0.00% 1 0.01% 2 0.00% China
20 6 0.00% 0 0.00% 6 0.00% France
21 6 0.00% 0 0.00% 6 0.00% Indonesia
22 6 0.00% 0 0.00% 8 0.00% Netherlands
23 5 0.00% 1 0.01% 119 0.01% US Educational
24 5 0.00% 0 0.00% 3 0.00% Brazil
25 5 0.00% 1 0.01% 21 0.00% St. Helena
26 4 0.00% 1 0.01% 118 0.01% Colombia
27 4 0.00% 1 0.01% 2 0.00% Greece
28 4 0.00% 1 0.01% 118 0.01% Japan
29 4 0.00% 0 0.00% 4 0.00% Mexico
30 4 0.00% 0 0.00% 4 0.00% Romania


Generated by Webalizer Version 2.01